Audio multicore AES/EBU Digitronic D110 (pair and total shield)
Application:
Audio-multicore for highest requirements within in the professional field of audio transmission. Small weight, small outside diameter, slidable outer jacket facilitate the handling of the installation just like the numbering of the pair jackets and the mistake-safe core coding of the connection work. Developed for the digital age this type can be used likewise for analog technology.
Construction:
Structure of conductor:
- tin-plated stranded copper wire, 7x0,16mm (AWG 26)
Insulation:
- PE
Core code:
- kabeltronik color code
Pair shield:
- tin-plated copper spiral shield
Pair jacket:
- PVC, grey, numbered
Winding:
- pairs in layers with filler string where applicable, banded with film
Total shield:
- tin-plated copper braid
Jacket:
- PVC, gray
Electrical data:
Capacity:
- ca. 53pF/m c/c; ca. 101pF/m c/s
Testing voltage:
- 250V c/c; 1000V c/s
Cross-talk attenuation:
- 0,3 MHz: ca. 80 db/100m
- 1,0 MHz: ca. 75 db/100m
- 3,0 MHz: ca. 64 db/100m
- 10,0 MHz: ca. 60 db/100m
Attenuation:
- 0,3 MHz: ca. 1,2 db/100m
- 1,0 MHz: ca. 2,3 db/100m
- 3,0 MHz: ca. 5,2 db/100m
- 10,0 MHz: ca. 12,5 db/100m
Characteristic impedance:
- 0,3 MHz: 110 Ohm +/-10%
- 1,0 MHz: 110 Ohm +/-10%
- 3,0 MHz: 110 Ohm +/-10%
- 10,0 MHz: 105 Ohm +/-10%
Temperature range:
- static: -20°C to +70°C
- dynamic: -5°C to +70°C
Bending radius:
- min. 12x O.D.
Packaging:
rings, drums
Product range
Audio multicore AES/EBU Digitronic D110 (pair and total shield)
| Order no. | dimension | O. D. | weight | co.-weight |
|---|---|---|---|---|
| (qmm) | (ca. mm) | (kg/km) | (kg/km) | |
| 9204014 | 2x2x0,14 | 8,0 | 85 | 34,0 |
| 9206014 | 3x2x0,14 | 8,2 | 95 | 42,0 |
| 9208014 | 4x2x0,14 | 9,0 | 110 | 57,0 |
| 9212014 | 6x2x0,14 | 11,0 | 165 | 79,0 |
| 9216014 | 8x2x0,14 | 12,5 | 200 | 107,0 |
| 9220014 | 10x2x0,14 | 13,5 | 240 | 127,0 |
| 9224014 | 12x2x0,14 | 14,0 | 280 | 144,0 |
| 9232014 | 16x2x0,14 | 16,5 | 370 | 186,0 |
| 9240014 | 20x2x0,14 | 18,0 | 450 | 225,0 |
| 9248014 | 24x2x0,14 | 20,0 | 590 | 287,0 |

