Audio multicore – AES/EBU
Digitronic D110, PVC, pair and total screen
Application:
Audio-multicore for highest requirements within in the professional field of audio transmission. Small weight, small outside diameter and a slidable outer jacket facilitate the handling by the laying. The numbering of the pair jackets and the mistake-safe core coding make the connection work sure and easy. Developed for the digital age this type can be used likewise for the analog technology.
Construction:
Conductor:
- tinnned stranded copper wire
Structure of conductor:
- 7x0,16mm (AWG 26)
Insulation:
- PE
Core code:
- kabeltronik color code
Pair shield:
- tinned copper spiral shield
Pair jacket:
- PVC, grey, numbered
Winding:
- pairs in layers with filler string where applicable, overall foil banding
Total shield:
- tinned copper braid
Jacket:
- PVC, grey
Technical characteristics:
Capacity:
- approx. 53pF/m c/c; approx. 101pF/m c/s
Testing voltage:
- 250V c/c; 1000V c/s
Cross-talk attenuation:
- 0,3 MHz: approx. 80 db/100m
- 1,0 MHz: approx. 75 db/100m
- 3,0 MHz: approx. 64 db/100m
- 10,0 MHz: approx. 60 db/100m
Attenuation:
- 0,3 MHz: approx. 1,2 db/100m
- 1,0 MHz: approx. 2,3 db/100m
- 3,0 MHz: approx. 5,2 db/100m
- 10,0 MHz: approx. 12,5 db/100m
Characteristic impedance:
- 0,3 MHz: 110 Ohm +/-10%
- 1,0 MHz: 110 Ohm +/-10%
- 3,0 MHz: 110 Ohm +/-10%
- 10,0 MHz: 105 Ohm +/-10%
Temperature range:
- static: -20°C to +70°C
- dynamic: -5°C to +70°C
Bending radius:
- min. 12 x O.D.
Packaging:
rings, reels
Product range
Digitronic D110, PVC, pair and total screen
| Order no. | dimension | O. D. | weight | co.-weight |
|---|---|---|---|---|
| (qmm) | (ca. mm) | (kg/km) | (kg/km) | |
| 920401400 | 2x2x0,14 | 8,0 | 85 | 34,0 |
| 920801400 | 4x2x0,14 | 9,0 | 110 | 57,0 |
| 921201400 | 6x2x0,14 | 11,0 | 165 | 79,0 |
| 921601400 | 8x2x0,14 | 12,5 | 200 | 107,0 |
| 922001400 | 10x2x0,14 | 13,5 | 240 | 127,0 |
| 922401400 | 12x2x0,14 | 14,0 | 280 | 144,0 |
| 923201400 | 16x2x0,14 | 16,5 | 370 | 186,0 |
| 924001400 | 20x2x0,14 | 18,0 | 450 | 225,0 |
| 924801400 | 24x2x0,14 | 20,0 | 590 | 287,0 |

