Audio multicore – AES/EBU
Digitronic Digistar, FRNC, triple shielded, PiMF
Application:
For high-quality fixed installations in the professional segment. Highest interference immunity over the range by combination of 2 x AL/PT-foil and tinned copper braid shield. Solid wires are very well suitable for LSA+ connections.
Construction:
Conductor:
- tinned solid copper wire
Structure of Conductor:
- 0,61mm
Insulation:
- Cell-PE
First winding:
- 2 cores to a pair
Core code:
- a-Core: white; b-Core: yellow
Pair shield:
- AL-PT-Foil, drain wire
Pair jacket:
- TPE-O, no halogen, grey, numbered
Winding:
- pairs in layers with filler string where applicable
Total shield:
- AL-PT-Foil, drain wire +
- tinned copper braid shield
Jacket:
- FRNC (LSZH), grey RAL 7001
Technical characteristics:
Capacity:
- approx. 40pF/m c/c; approx. 83pF/m c/s
Testing voltage:
- 250V c/c; 1000V c/s
Cross-talk attenuation:
- 0,3 MHz: approx. 89 db/100m
- 1,0 MHz: approx. 78 db/100m
- 3,0 MHz: approx. 74 db/100m
- 10,0 MHz: approx. 70 db/100m
Attenuation:
- 0,3 MHz: approx. 1,5 db/100m
- 1,0 MHz: approx. 3,2 db/100m
- 3,0 MHz: approx. 5,5 db/100m
- 10,0 MHz: approx. 8,3 db/100m
Characteristic impedance:
- 0,3 MHz: 110 Ohm +/-10%
- 1,0 MHz: 110 Ohm +/-10%
- 3,0 MHz: 105 Ohm +/-10%
- 10,0 MHz: 100 Ohm +/-10%
Temperature range:
- static: - 25°C to + 70°C
- dynamic: - 15°C to + 70°C
Bending radius:
- min. 15 x O.D.
Packaging:
rings, reels
Product range
Digitronic Digistar, FRNC, triple shielded, PiMF
| Order no. | dimension | O. D. | weight | co.-weight |
|---|---|---|---|---|
| (mm) | (ca. mm) | (kg/km) | (kg/km) | |
| 930206000 | 1x2x0,6 | 6,3 | 55 | 20,0 |
| 930406000 | 2x2x0,6 | 9,8 | 115 | 50,0 |
| 930806000 | 4x2x0,6 | 10,5 | 170 | 74,0 |
| 931206000 | 6x2x0,6 | 12,5 | 235 | 97,0 |
| 931606000 | 8x2x0,6 | 13,5 | 260 | 117,0 |
| 932006000 | 10x2x0,6 | 16,6 | 350 | 166,0 |
| 932406000 | 12x2x0,6 | 17,5 | 410 | 200,0 |
| 933206000 | 16x2x0,6 | 20,3 | 490 | 235,0 |

