Video-, coax- and triax-cables
Coax cable, RG
Application:
Transmission of high frequency signals in the HF-range. The manufacturing follows the standard MIL-C-17.
Construction:
| RG58 C/U | RG59 B/U | RG62 A/U | RG178 B/U | RG179 B/U | RG174 U | RG213 U | RG316 U | |
|---|---|---|---|---|---|---|---|---|
| Conductor (mm) |
tinned, 19x0,18 |
bare, 7x0,76 | ||||||
| Conductor Sta-Cu (mm) |
1x0,6 | 1x0,65 | 7x0,10 | 7x0,10 | 7x0,16 | 7x0,17 | ||
| Insulation | PE | PE | PE | Teflon | Teflon | PE | PE | Teflon |
| Core diameter (mm) | 2,95 | 3,7 | 3,7 | 0,9 | 1,6 | 1,5 | 7,3 | 1,52 |
| Copper braid |
tinned | bare | bare | silver-plated | silver-plated | tinned | bare | silver-plated |
| Jacket | PVC | PVC | PVC | Teflon | Teflon | PVC | PVC | Teflon |
| Stecker | ||||||||
| - Push Pull | NBNC 75 PNS 7 | |||||||
| - Rear Twist | NBNC 75 BLP 7 | NBNC 75 BLI 4 |
Technical characteristics:
| Characteristic impedance (Ohm) | 50 | 75 | 93 | 50 | 75 | 50 | 50 | 50 |
|---|---|---|---|---|---|---|---|---|
| Attenuation (db/100 m) | ||||||||
| 10 MHz | 5,0 | 3,6 | 3,0 | 22,0 | 14,0 | 12,0 | 2,0 | 12,0 |
| 100 MHz | 17,0 | 11,5 | 10,5 | 43,0 | 29,0 | 29,0 | 7,0 | 28,0 |
| 200 MHz | 24,0 | 16,5 | 15,0 | 62,0 | 41,0 | 45,0 | 10,2 | 40,0 |
| 500 MHz | 39,0 | 27,0 | 22,0 | 102,0 | 70,0 | 70,0 | 17,0 | 68,0 |
| Capacity (approx. pF/m) | 101 | 67 | 42,5 | 93 | 63 | 101 | 101 | 95 |
Packaging:
rings, reels
Product range
Coax cable, RG
| Order no. | Type | O.D. | weight | co.-weight |
|---|---|---|---|---|
| (ca. mm) | (kg/km) | (kg/km) | ||
| 840585000 | RG 58 C/U | 4,95 | 36 | 20,5 |
| 840597500 | RG 59 B/U | 6,20 | 57 | 26,0 |
| 840629300 | RG 62 A/U | 6,10 | 52 | 25,0 |
| 841785000 | RG 178 B/U | 1,85 | 8 | 4,5 |
| 841797500 | RG 179 B/U | 2,55 | 18 | 7,0 |
| 841745000 | RG 174 U | 2,80 | 12 | 6,0 |
| 842135000 | RG 213 U | 10,30 | 151 | 79,0 |
| 843165000 | RG 316 U | 2,5 | 15 | 8,0 |

