Video-, coax- and triax-cables
Triflex Camera cable
Application:
These lines take over the video signal transmission of the camera as well as power to the camera.
Construction:
| Triflex 8 | Triflex 11 | ||
|---|---|---|---|
| Conductor: |
silver-plated stranded copper-wire |
1,0 | 1,4 |
| Core insulation: | Cell-PE | 4,5 mm | 6,5 mm |
| First shield: |
silver-plated copper braid |
||
| Inner jackets: | TPE | TPE | |
| Seccond shield: |
bare copper braid |
||
| Outer jacket: | red | PVC | PVC |
Technical characteristics:
| Characteristic impedance (Ohm) | 75 +/-3% | 75 +/-3% |
|---|---|---|
| 1 MHz | 0,7 | 0,5 |
| 10 MHz | 2,6 | 1,8 |
| 50 MHz | 6,8 | 4,5 |
| 100 MHz | 8,4 | 6,5 |
| 300 MHz | 15,1 | 11,6 |
| Capacity (approx. pF/m) | 54 | 54 |
Packaging:
rings, reels
Product range
Triflex Camera cable
| Order no. | Type | O.D. | weight | co.-weight |
|---|---|---|---|---|
| (ca. mm) | (kg/km) | (kg/km) | ||
| 740081000 | Triflex 8 | 8,5 | 95 | 55,0 |
| 740111000 | Triflex 11 | 11,0 | 145 | 80,0 |

