Video-, coax- and triax-cables
HFV, Video cable 75 Ohm, HD-SDI
Application:
For HD-SDI / HDTV transmission in the professional area. Our highquality video cables featuring a permanent, narrow-tolerated characteristic impedance. Our FRNC types match the regulations IEC 60332.3C as well as VDE 0472 Teil 813/815/816.
Construction:
| HFV 0.6/2.8 AF | HFV 1.0/4.8 AF | HFV 1.4/6.6 AF | HFV 1.6/7.3 AF | |
|---|---|---|---|---|
| bare Conductor | 1x0,60 | 1x1,0 | 1x1,4 | 1x1,6 |
| Insulation | Cell-PE | Cell-PE | Cell-PE | Cell-PE |
| Core diameter (mm) | 2,8 | 4,8 | 6,6 | 7,3 |
| First shield |
al-foil | al-foil | al-foil | al-foil |
| Second shield | copper braid | copper braid | copper braid | copper braid |
| Jacket | PVC / FRNC-C | FRNC-C | FRNC-C | FRNC-C |
| Stecker | ||||
| - Push Pull | NBNC 75 PFE 7 | NBNC 75 PTS 11 | ||
| - Rear Twist | NBNC 75 BFG 7 | NBNC 75 BUU 11 | NBNC 75 BSX 14 | NBNC 75 BVZ 17 |
Technical characteristics:
| Characteristic impedance (Ohm) | 75 +/-1% | 75 +/-1% | 75 +/-1% | 75 +/-1% |
|---|---|---|---|---|
| attenuation (db/100m) | ||||
| 1 MHz: | 1,2 | 0,8 | 0,5 | 0,3 |
| 10 MHz: | 3,5 | 2,1 | 1,5 | 1,3 |
| 100 MHz: | 10,5 | 6,2 | 4,8 | 4,5 |
| 500 MHz: | 24,5 | 14,8 | 12,0 | 11,0 |
| 800 MHz: | 31,5 | 18,5 | 16,0 | 14,6 |
| 1000 MHz: | 35,5 | 20,5 | 17,5 | 16,0 |
| 2250 MHz: | 54,0 | 32,0 | 28,0 | 25,0 |
| Capacity (pF/m) | 56 | 56 | 56 | 56 |
|
max. transfer size |
||||
| SDI | 225m | 360m | 490m | 540m |
| HDTV 1.5Gb/s |
100m | 150m | 200m | 230m |
| HDTV 3.0Gb/s | 70m | 95m | 150m | 170m |
Packaging:
rings, reels
Important product information
Our data to the possible transmission lengths were inspected by an independent institute. Result: Our measurements were confirmed and/or even excelled! Please note that these data refer to laboratory conditions. For the practical installation please calculate with a security reserve up to 20%. For further details please contact us or the RBT GmbH in Nürnberg.
Product range
HFV, Video cable 75 Ohm, HD-SDI
| Order no. | Type | O.D. | weight | co.-weight |
|---|---|---|---|---|
| (ca. mm) | (kg/km) | (kg/km) | ||
| 7406028S0 | HFV 0.6/2.8 AF PVC | 4,5 | 30 | 15,0 |
| 74H6028I0 | HFV 0.6/2.8 AF FRNC | 4,5 | 30 | 15,0 |
| 7410H4800 | HFV 1.0/4.8 AF FRNC | 7,0 | 75 | 37,0 |
| 7410H66I0 | HFV 1.4/6.6 AF FRNC | 9,2 | 104 | 55,0 |
| 7416H73I0 | HFV 1.6/7.3 AF FRNC | 10,3 | 148 | 67,0 |

