Communication- and Powercables
I-Y(St)Y , Telecommunication cable
Application:
For signal- and communication-transmission, for fixed installation in dry and damp operating places on and under finery as well as in the outside area.
Construction:
Conductor:
- bare solid copper wire
Core insulation:
- PVC acc. to VDE 0207
Color sequence:
- acc. to VDE 0815
First winding:
- 2 cores to a pair
- Dimension 2x2x0,6/0,8 = cores in layers
Twisting:
- pairs in layers
Shield:
- AL-Foil
Jacket:
- PVC acc. to VDE 0207, grey sim. RAL 7032
Technical characteristics:
Insulation resistance:
- min. 100 MOhm x km at +20°C
Operating voltage:
- 300V
Testing voltage:
- 800V
Temperature range:
- -15°C to +70°C
Bending radius:
- min. 15x O.D.
Packaging:
rings at 100m, rings at 250m, reels
Product range
I-Y(St)Y , Telecommunication cable
| Order no. | dimension | O.D. | weight | co.-weight |
|---|---|---|---|---|
| (mm) | (ca. mm) | (kg/km) | (kg/km) | |
| 590406000 | 2x2x0,6 | 5,2 | 35 | 13,0 |
| 590806000 | 4x2x0,6 | 6,5 | 55 | 24,0 |
| 591206000 | 6x2x0,6 | 7,5 | 75 | 35,0 |
| 592006000 | 10x2x0,6 | 9,0 | 110 | 58,0 |
| 593206000 | 16x2x0,6 | 11,0 | 155 | 93,0 |
| 594006000 | 20x2x0,6 | 11,5 | 200 | 116,0 |
| 596006000 | 30x2x0,6 | 14,0 | 275 | 172,0 |
| 598006000 | 40x2x0,6 | 15,0 | 350 | 229,0 |
| 591000600 | 50x2x0,6 | 18,0 | 445 | 286,0 |
| 590408000 | 2x2x0,8 | 6,3 | 58 | 21,0 |
| 590808000 | 4x2x0,8 | 9,0 | 98 | 41,0 |
| 591208000 | 6x2x0,8 | 10,6 | 145 | 62,0 |
| 592008000 | 10x2x0,8 | 13,0 | 220 | 102,0 |
| 594008000 | 20x2x0,8 | 17,0 | 390 | 204,0 |
| 596008000 | 30x2x0,8 | 20,5 | 572 | 304,0 |
| 598008000 | 40x2x0,8 | 22,7 | 730 | 405,0 |
| 591000800 | 50x2x0,8 | 26,0 | 924 | 506,0 |

