Control cable, shielded LiYCY
Application:
Measuring-, signal and automatic control in electronics as well as process- and machine-control. Increased interference protection and increased mechanical maximum stress.
Construction:
Conductor:
- stranded copper wire, bare
| Cross section (qmm) | 0,14 | 0,25 | 0,50 | 0,75 |
|---|---|---|---|---|
| Structure of conductor (mm) |
18x0,10 | 14x0,15 | 16x0,20 | 24x0,20 |
| Core diameter (ca. mm) | 1,05 | 1,30 | 1,80 | 2,00 |
Core insulation:
- PVC according to VDE 0207
Core code:
- DIN 47100
Twisting:
- cores in layers
Shield:
- tinned copper braid / app. 85% coverage
Jacket:
- PVC according to VDE 0207
Jacket color:
- grey, RAL 7001
Electrical data:
Insulation resistance:
- min. 200MOhm x km at +20°C
| Cross section (qmm) | 0,14 | 0,25 | 0,50 | 0,75 |
|---|---|---|---|---|
| Conductor resistance (Ohm/km) | 138 | 77,8 | 37,8 | 25,3 |
| Capacity (ca. pF/m) | 120 | 120 | 160 | 160 |
| Operating voltage (V) | 350 | 500 | 500 | 500 |
| Testing voltage (V) | 800 | 1200 | 1200 | 1200 |
| ampacity A* (at + 25° C) | 1,50 | 2,50 | 5,00 | 10,5 |
(* if one core per cable is loaded)
Temperature range:
- static: -30°C to +70°C
- dynamic: -5°C to +70°C
Bending radius:
- 15x O.D.
Packaging:
rings at 100m, drums
Product range
Control cable, shielded LiYCY
| Order no. | dimension | O. D. | weight | co.-weight |
|---|---|---|---|---|
| (qmm) | (ca. mm) | (kg/km) | (kg/km) | |
| 0201014 | 1x0,14 | 2,3 | 9 | 6,0 |
| 0201025 | 1x0,25 | 2,8 | 15 | 7,1 |
| 0201050 | 1x0,50 | 3,1 | 18 | 10,2 |
| 0201075 | 1x0,75 | 3,5 | 26 | 14,7 |
| 0201100 | 1x1,0 | 4,0 | 28 | 17,5 |
| 0201150 | 1x1,5 | 4,3 | 40 | 31,5 |
| 0202014 | 2x0,14 | 3,9 | 21 | 11,1 |
| 0203014 | 3x0,14 | 4,0 | 28 | 12,8 |
| 0204014 | 4x0,14 | 4,3 | 32 | 13,2 |
| 0205014 | 5x0,14 | 4,6 | 38 | 15,1 |
| 0206014 | 6x0,14 | 5,0 | 41 | 16,8 |
| 0207014 | 7x0,14 | 5,2 | 44 | 18,4 |
| 0208014 | 8x0,14 | 5,5 | 52 | 20,9 |
| 0210014 | 10x0,14 | 6,2 | 60 | 28,1 |
| 0212014 | 12x0,14 | 6,5 | 69 | 28,6 |
| 0216014 | 16x0,14 | 7,2 | 86 | 42,7 |
| 0221014 | 21x0,14 | 8,3 | 110 | 60,9 |
| 0225014 | 25x0,14 | 8,5 | 125 | 66,5 |
| 0232014 | 32x0,14 | 9,0 | 150 | 75,9 |
| 0236014 | 36x0,14 | 9,3 | 171 | 108,0 |
| 0240014 | 40x0,14 | 10,4 | 193 | 115,0 |
| 0250014 | 50x0,14 | 11,1 | 225 | 135,0 |
| 0202025 | 2x0,25 | 4,1 | 30 | 13,2 |
| 0203025 | 3x0,25 | 4,5 | 37 | 16,2 |
| 0204025 | 4x0,25 | 4,8 | 44 | 19,6 |
| 0205025 | 5x0,25 | 5,2 | 47 | 23,8 |
| 0206025 | 6x0,25 | 5,7 | 62 | 26,6 |
| 0207025 | 7x0,25 | 5,9 | 67 | 29,0 |
| 0208025 | 8x0,25 | 6,2 | 72 | 42,1 |
| 0210025 | 10x0,25 | 7,2 | 90 | 49,9 |
| 0212025 | 12x0,25 | 7,4 | 105 | 56,0 |
| 0216025 | 16x0,25 | 8,3 | 128 | 67,0 |
| 0224025 | 24x0,25 | 10,5 | 180 | 96,0 |
| 0236025 | 36x0,25 | 11,8 | 242 | 130,0 |
| 0250025 | 50x0,25 | 13,8 | 340 | 180,0 |
| 0202050 | 2x0,50 | 5,4 | 45 | 21,8 |
| 0203050 | 3x0,50 | 5,7 | 60 | 28,9 |
| 0204050 | 4x0,50 | 6,2 | 70 | 36,7 |
| 0205050 | 5x0,50 | 6,7 | 85 | 48,0 |
| 0206050 | 6x0,50 | 7,3 | 100 | 54,8 |
| 0207050 | 7x0,50 | 7,5 | 105 | 60,2 |
| 0208050 | 8x0,50 | 8,1 | 115 | 65,8 |
| 0210050 | 10x0,50 | 9,3 | 130 | 89,5 |
| 0212050 | 12x0,50 | 9,6 | 158 | 94,1 |
| 0216050 | 16x0,50 | 10,2 | 190 | 118,4 |
| 0224050 | 24x0,50 | 13,4 | 295 | 185,3 |
| 0232050 | 32x0,50 | 15,1 | 397 | 231,5 |
| 0250050 | 50x0,50 | 18,4 | 635 | 370,0 |
| 0202075 | 2x0,75 | 5,8 | 58 | 33,6 |
| 0203075 | 3x0,75 | 6,2 | 72 | 44,1 |
| 0204075 | 4x0,75 | 6,8 | 87 | 52,2 |
| 0205075 | 5x0,75 | 7,5 | 110 | 61,3 |
| 0206075 | 6x0,75 | 8,2 | 120 | 70,6 |
| 0207075 | 7x0,75 | 8,4 | 128 | 79,0 |
| 0208075 | 8x0,75 | 8,9 | 150 | 93,0 |
| 0210075 | 10x0,75 | 10,4 | 185 | 108,0 |
| 0212075 | 12x0,75 | 10,9 | 210 | 127,5 |
| 0216075 | 16x0,75 | 12,2 | 285 | 177,5 |
| 0224075 | 24x0,75 | 15,0 | 397 | 252,6 |

