Control cables
LiYCY, PVC, shielded
Application:
Measuring-, signal and automatic technology in electronics as well as process- and machine-control, inside dry, moistly and wetly rooms. For permanently outside using not suitable. Increased interference protection and increased mechanical maximum stress by copper braid.
Construction:
Conductor:
- bare stranded copper wire
| Cross section (qmm) | 0,14 | 0,25 | 0,50 | 0,75 |
| Structure of conductor (mm) |
18x0,10 | 14x0,15 | 16x0,20 | 24x0,20 |
| Core diameter (approx. mm) | 1,05 | 1,30 | 1,80 | 2,00 |
Core insulation:
- PVC acc. to VDE 0207
Core code:
- DIN 47100
Twisting:
- cores in layers
Shield:
- tinned copper braid approx. 85% coverage
Jacket:
- PVC according to VDE 0207, grey sim. RAL 7001
Technical characteristics:
Insulation resistance:
- min. 200MOhm x km at +20°C
| Cross section (qmm) | 0,14 | 0,25 | 0,50 | 0,75 |
| Conductor resistance (Ohm/km) | 138 | 77,8 | 37,8 | 25,3 |
| Capacity (approx. pF/m) | 120 | 120 | 160 | 160 |
| Operating voltage (V) | 350 | 500 | 500 | 500 |
|
Testing voltage (V) |
800 | 1200 | 1200 | 1200 |
| Current capacity A* (at + 25° C) | 1,50 | 2,50 | 5,00 | 10,5 |
(* if one core per cable is loaded)
Temperature range:
- static: -30°C to +70°C
- dynamic: -5°C to +70°C
Bending radius:
- 15x O.D.
Packaging:
rings at 100m, reels
Product range
LiYCY, PVC, shielded
| Order no. | dimension | O.D. | weight | co.-weight |
|---|---|---|---|---|
| (qmm) | (ca. mm) | (kg/km) | (kg/km) | |
| 020101400 | 1x0,14 | 2,3 | 9 | 6,0 |
| 020102500 | 1x0,25 | 2,8 | 15 | 7,1 |
| 020105000 | 1x0,50 | 3,1 | 18 | 10,2 |
| 020107500 | 1x0,75 | 3,5 | 26 | 14,7 |
| 020110000 | 1x1,00 | 4,0 | 28 | 17,5 |
| 020115000 | 1x1,50 | 4,3 | 40 | 21,6 |
| 020201400 | 2x0,14 | 3,9 | 21 | 11,1 |
| 020301400 | 3x0,14 | 4,0 | 28 | 12,8 |
| 020401400 | 4x0,14 | 4,3 | 32 | 14,0 |
| 020501400 | 5x0,14 | 4,6 | 38 | 16,0 |
| 020601400 | 6x0,14 | 5,0 | 41 | 19,0 |
| 020701400 | 7x0,14 | 5,2 | 44 | 20,1 |
| 020801400 | 8x0,14 | 5,5 | 52 | 22,0 |
| 021001400 | 10x0,14 | 6,2 | 60 | 28,5 |
| 021201400 | 12x0,14 | 6,5 | 69 | 33,1 |
| 021601400 | 16x0,14 | 7,2 | 87 | 42,7 |
| 022501400 | 25x0,14 | 8,5 | 128 | 76,0 |
| 023201400 | 32x0,14 | 9,0 | 138 | 96,0 |
| 023601400 | 36x0,14 | 9,3 | 148 | 108,0 |
| 024001400 | 40x0,14 | 10,4 | 193 | 115,0 |
| 025001400 | 50x0,14 | 11,1 | 225 | 135,0 |
| 020202500 | 2x0,25 | 4,1 | 30 | 15,0 |
| 020302500 | 3x0,25 | 4,5 | 37 | 18,2 |
| 020402500 | 4x0,25 | 4,8 | 40 | 22,0 |
| 020502500 | 5x0,25 | 5,2 | 47 | 25,0 |
| 020602500 | 6x0,25 | 5,7 | 62 | 30,0 |
| 020702500 | 7x0,25 | 5,9 | 67 | 32,0 |
| 020802500 | 8x0,25 | 6,2 | 72 | 42,1 |
| 021002500 | 10x0,25 | 7,2 | 90 | 49,9 |
| 021202500 | 12x0,25 | 7,4 | 91 | 59,0 |
| 021602500 | 16x0,25 | 8,3 | 139 | 67,0 |
| 022402500 | 24x0,25 | 10,5 | 161 | 115,0 |
| 023602500 | 36x0,25 | 11,8 | 217 | 145,0 |
| 025002500 | 50x0,25 | 13,8 | 359 | 180,0 |
| 020205000 | 2x0,50 | 5,4 | 45 | 23,0 |
| 020305000 | 3x0,50 | 5,7 | 45 | 35,0 |
| 020405000 | 4x0,50 | 6,2 | 70 | 45,0 |
| 020505000 | 5x0,50 | 6,7 | 85 | 57,0 |
| 020605000 | 6x0,50 | 7,3 | 100 | 68,0 |
| 020705000 | 7x0,50 | 7,5 | 105 | 80,0 |
| 020805000 | 8x0,50 | 8,1 | 115 | 85,0 |
| 021005000 | 10x0,50 | 9,3 | 130 | 100,0 |
| 021205000 | 12x0,50 | 9,6 | 156 | 112,0 |
| 021605000 | 16x0,50 | 10,2 | 205 | 140,0 |
| 022405000 | 24x0,50 | 13,4 | 298 | 190,0 |
| 023205000 | 32x0,50 | 15,1 | 373 | 236,0 |
| 025005000 | 50x0,50 | 18,4 | 552 | 370,0 |
| 020207500 | 2x0,75 | 5,8 | 58 | 35,0 |
| 020307500 | 3x0,75 | 6,2 | 70 | 46,0 |
| 020407500 | 4x0,75 | 6,8 | 77 | 56,0 |
| 020507500 | 5x0,75 | 7,5 | 110 | 70,0 |
| 020607500 | 6x0,75 | 8,2 | 120 | 85,0 |
| 020707500 | 7x0,75 | 8,4 | 168 | 98,0 |
| 020807500 | 8x0,75 | 8,9 | 150 | 110,0 |
| 021007500 | 10x0,75 | 10,4 | 195 | 131,0 |
| 021207500 | 12x0,75 | 10,9 | 232 | 148,0 |
| 021607500 | 16x0,75 | 12,2 | 285 | 177,5 |
| 022407500 | 24x0,75 | 15,0 | 418 | 252,6 |

