Control cable, shielded - numbered LiYCY-JZ / OZ
Application:
Flexible control cable for signal-, measuring- and control purposes. Application preferably in mechanical engineering, industrial and signaling devices. Increased interference protection as well as increased mechanical maximum stress.
Construction:
Conductor:
- stranded copper wire, bare
| Cross section (qmm) | 1,0 | 1,5 | 2,5 |
|---|---|---|---|
| Structure of conductor (mm) |
32x0,20 | 30x0,25 | 50x0,25 |
| Core diameter (ca. mm) | 2,50 | 2,80 | 3,60 |
Core insulation:
- PVC acc. to VDE 0207
Core code:
- numbered, from 3 cores on with ground-core gn-ye
Twisting:
- cores in layers
Shield:
- tinned copper braid / approx. 85% coverage
Jacket:
- PVC acc. to VDE 0207
Jacket color:
- grey, RAL 7001
Electrical data:
Insulation resistance:
- min. 200MOhm x km at +20°C
| Cross section (qmm) | 1,00 | 1,50 | 2,50 |
|---|---|---|---|
| Conductor resistance (Ohm /km) | 19,0 | 13,0 | 7,50 |
| Capacity (ca. pF/m) | 180 | 180 | 180 |
| Operating Voltage (V) | 300 | 300 | 500 |
| Testing voltage (V) | 1200 | 1200 | 2000 |
| ampacity A* (at + 25° C) | 16,0 | 20,0 | 27,0 |
(* if one core per cable is loaded)
Temperature range:
- static: -30°C to +70°C
- dynamic: -5°C to +70°C
Bending radius:
- 15x O.D.
Packaging:
rings at 100m, drums
Product range
Control cable, shielded - numbered LiYCY-JZ / OZ
| Order no. | dimension | O. D. | weight | co.-weight |
|---|---|---|---|---|
| (qmm) | (ca. mm) | (kg/km) | (kg/km) | |
| 1202100 | 2x1,00 | 6,3 | 65 | 32,5 |
| 1203100 | 3x1,00 | 6,8 | 84 | 57,9 |
| 1204100 | 4x1,00 | 7,3 | 98 | 62,7 |
| 1205100 | 5x1,00 | 8,0 | 118 | 74,4 |
| 1207100 | 7x1,00 | 8,6 | 150 | 96,9 |
| 1208100 | 8x1,00 | 9,4 | 175 | 109,7 |
| 1210100 | 10x1,00 | 11,1 | 220 | 134,3 |
| 1212100 | 12x1,00 | 11,4 | 248 | 156,8 |
| 1216100 | 16x1,00 | 13,4 | 320 | 229,0 |
| 1218100 | 18x1,00 | 14,0 | 350 | 254,0 |
| 1224100 | 24x1,00 | 16,2 | 423 | 360,5 |
| 1234100 | 34x1,00 | 17,7 | 560 | 468,0 |
| 1202150 | 2x1,50 | 7,5 | 90 | 54,5 |
| 1203150 | 3x1,50 | 7,9 | 115 | 70,3 |
| 1204150 | 4x1,50 | 8,5 | 139 | 86,3 |
| 1205150 | 5x1,50 | 9,3 | 165 | 104,4 |
| 1207150 | 7x1,50 | 10,5 | 205 | 151,0 |
| 1208150 | 8x1,50 | 11,3 | 245 | 172,4 |
| 1210150 | 10x1,50 | 13,3 | 300 | 216,0 |
| 1212150 | 12x1,50 | 13,7 | 351 | 260,0 |
| 1216150 | 16x1,50 | 15,5 | 448 | 348,0 |
| 1224150 | 24x1,50 | 19,5 | 593 | 440,0 |
| 1232150 | 32x1,50 | 20,7 | 784 | 656,0 |
| 1202250 | 2x2,50 | 9,0 | 148 | 98,0 |
| 1203250 | 3x2,50 | 9,5 | 188 | 124,0 |
| 1204250 | 4x2,50 | 10,9 | 236 | 150,0 |
| 1205250 | 5x2,50 | 11,9 | 270 | 180,0 |
| 1207250 | 7x2,50 | 13,2 | 340 | 235,0 |
| 1210250 | 10x2,50 | 16,8 | 512 | 335,0 |
| 1212250 | 12x2,50 | 17,8 | 585 | 386,0 |

