Control cables, twisted pairs
2-LiYCY TP, shielded
Application:
Measuring-, signal-, and control-technology as well as for EDP periphery, in dry, moistly and wetly rooms. For permanent outside using not suitable. The pair twisting optimizes crosstalk attenuation and prevents electrical couplings within the line to a large extend.
Increased interference protection as well as increased mechanical maximum stress by copper braid.
Construction:
Conductor:
- bare stranded copper wire
| Cross section (qmm) | 0,14 | 0,25 | 0,50 | 0,75 |
| Structure of conductor (mm) |
18x0,10 | 14x0,15 | 16x0,20 | 24x0,20 |
| Core diameter (approx. mm) | 1,05 | 1,30 | 1,80 | 2,00 |
Core insulation:
- PVC acc. to VDE 0207
Color sequence:
- DIN 47100
First twisting:
- conductors to pairs
Twisting:
- pairs in layers
Shield:
- tinned copper braid, approx. 85%
Jacket:
- PVC according to VDE 0207, grey sim. RAL 7032
Technical characteristics:
Insulation resistance:
- min. 200 MOhm x km at +20°C
| Cross section (qmm) | 0,14 | 0,25 | 0,50 | 0,75 |
| Conductor resistance (Ohm/km) | 138,0 | 77,8 | 37,8 | 25,3 |
| Capacity (approx. pF/m) | 120 | 120 | 160 | 160 |
| Operating voltage (V) | 350 | 500 | 500 | 500 |
| Testing voltage (V) | 800 | 1200 | 1200 | 1200 |
| Current capacity A* (at +25°C) | 1,50 | 2,50 | 5,00 | 10,5 |
(* if one core per cable is loaded)
Temperature range:
- static: -30ºC to +70ºC
- dynamic: -5ºC to +70ºC
Bending radius:
- 15x O.D.
Packaging:
rings at 100 m, reels
Product range
2-LiYCY TP, shielded
| Order no. | dimension | O.D. | weight | co.-weight |
|---|---|---|---|---|
| (qmm) | (ca. mm) | (kg/km) | (kg/km) | |
| 330401400 | 2x2x0,14 | 5,4 | 35 | 18,5 |
| 330601400 | 3x2x0,14 | 5,7 | 42 | 23,0 |
| 330801400 | 4x2x0,14 | 6,2 | 50 | 32,0 |
| 331001400 | 5x2x0,14 | 6,7 | 55 | 38,0 |
| 331201400 | 6x2x0,14 | 7,5 | 70 | 44,0 |
| 331601400 | 8x2x0,14 | 8,0 | 95 | 51,0 |
| 332001400 | 10x2x0,14 | 8,4 | 115 | 75,0 |
| 332401400 | 12x2x0,14 | 9,2 | 123 | 85,0 |
| 333201400 | 16x2x0,14 | 10,6 | 162 | 98,0 |
| 334001400 | 20x2x0,14 | 11,2 | 185 | 115,0 |
| 335001400 | 25x2x0,14 | 12,0 | 220 | 135,0 |
| 330402500 | 2x2x0,25 | 6,5 | 46 | 24,0 |
| 330602500 | 3x2x0,25 | 6,9 | 57 | 36,0 |
| 330802500 | 4x2x0,25 | 7,3 | 77 | 45,0 |
| 331202500 | 6x2x0,25 | 9,0 | 100 | 59,0 |
| 331602500 | 8x2x0,25 | 9,6 | 118 | 69 |
| 332002500 | 10x2x0,25 | 10,1 | 140 | 110,0 |
| 334002500 | 20x2x0,25 | 13,9 | 262 | 168,0 |
| 330405000 | 2x2x0,50 | 8,2 | 87 | 46,2 |
| 330805000 | 4x2x0,50 | 9,0 | 139 | 82,0 |
| 331205000 | 6x2x0,50 | 11,2 | 197 | 110,0 |
| 331605000 | 8x2x0,50 | 11,9 | 238 | 136,0 |
| 332005000 | 10x2x0,50 | 13,5 | 284 | 160,0 |
| 334005000 | 20x2x0,50 | 17,2 | 525 | 295,0 |
| 330407500 | 2x2x0,75 | 8,9 | 106 | 60,0 |
| 330807500 | 4x2x0,75 | 10,2 | 179 | 115,0 |
| 331207500 | 6x2x0,75 | 13,3 | 246 | 146,0 |
| 331607500 | 8x2x0,75 | 14,1 | 305 | 180,0 |
| 332007500 | 10x2x0,75 | 15,2 | 423 | 220,0 |
| 334007500 | 20x2x0,75 | 19,7 | 671 | 425,0 |

