Contol cables acc. to UL
UL-LiYCY, shielded, Style 2464/1061
Application:
For connections in all fields of the measuring and control engineering as well as in signal and impulse technology.
UL-specifications have to be matched for products which are exported to the American Market. Because of SR-PVC is used as core insulation this model is very suitable for gumption clamping technology (e.g. LSA+). The outer jacket is to a very large extend resistant against oils, petrol, and weather-proof as well as UV-resistant by special PVC. The screening prevents electrical noice of influences to a large extend.
Construction:
Conductor:
- tinned stranded copper wire
| Cross section (AWG / qmm) | 26 / 0,14 | 24 / 0,22 | 20 / 0,56 |
| Structure of conductor (mm) |
7x0,16 | 7x0,20 | 7x0,32 |
| Core diameter (approx. mm) | 1,0 | 1,2 | 1,5 |
Core insulation:
- Semi-Rigid-PVC
Color sequence:
- international color code
Twisting:
- cores in layers
Shield:
- tinned copper braid, approx. 85% coverage
Jacket:
- Special PVC, black sim. RAL 9005
- flame retardant acc. to UL-VW-1
Technical characteristics:
Insulation resistance:
- min. 100 MOhm x km at +20°C
Operating voltage:
- 300V
Testing voltage:
- 1500V
| Cross section (AWG / qmm) | 26 / 0,14 | 24 / 0,22 | 20 / 0,56 |
| Conductor resistance (Ohm/km) | max. 130 | max. 88 | max. 32 |
| Capacity (approx. pF/m) | 120 | 130 | 160 |
| Current capacity A* (at +25°C) | 1,5 | 2,1 | 5,0 |
(* if one core per cabel is loaded)
Temperature range:
- static: -30°C to +80°C
- dynamic: -15°C to +80°C
Bending radius:
-
15x O.D.
Packaging:
rings at 100m, reels at 500m
Important product information
Available also in other jacket colours.
Product range
UL-LiYCY, shielded, Style 2464/1061
| Order no. | dimension | O.D. | weight | co.-weight |
|---|---|---|---|---|
| AWG/ qmm | ca. mm | kg/km | kg/km | |
| 096022609 | 2xAWG 26 | 4,1 | 27 | 8,9 |
| 096032609 | 3xAWG 26 | 4,4 | 30 | 11,5 |
| 096042609 | 4xAWG 26 | 4,6 | 35 | 12,8 |
| 096062609 | 6xAWG 26 | 5,2 | 40 | 18,0 |
| 096082609 | 8xAWG 26 | 5,5 | 49 | 23,2 |
| 096102609 | 10xAWG 26 | 6,2 | 57 | 27,7 |
| 096122609 | 12xAWG 26 | 6,5 | 67 | 32,2 |
| 096162609 | 16xAWG 26 | 7,1 | 78 | 45,0 |
| 096022409 | 2xAWG 24 | 4,4 | 31 | 11,6 |
| 096032409 | 3xAWG 24 | 4,6 | 35 | 13,7 |
| 096042409 | 4xAWG 24 | 4,9 | 43 | 17,1 |
| 096062409 | 6xAWG 24 | 5,6 | 50 | 22,6 |
| 096082409 | 8xAWG 24 | 6,0 | 64 | 31,1 |
| 096102409 | 10xAWG 24 | 6,8 | 79 | 37,1 |
| 096122409 | 12xAWG 24 | 7,0 | 89 | 43,2 |
| 096162409 | 16xAWG 24 | 7,8 | 104 | 58,8 |
| 096022009 | 2xAWG 20 | 5,1 | 42 | 19,5 |
| 096032009 | 3xAWG 20 | 5,3 | 49 | 26,2 |
| 096042009 | 4xAWG 20 | 5,7 | 60 | 32,8 |
| 096062009 | 6xAWG 20 | 6,6 | 79 | 45,6 |
| 096082009 | 8xAWG 20 | 7,1 | 103 | 61,2 |
| 096102009 | 10xAWG 20 | 8,1 | 120 | 75,6 |
| 096122009 | 12xAWG 20 | 8,5 | 135 | 99,6 |
| 096162009 | 16xAWG 20 | 9,5 | 168 | 120,2 |

