Control cables
LiYCY-JZ / OZ, PVC, shielded, numbered
Application:
Flexible control cable for signal-, measuring- and control purposes. Application preferably in mechanical engineering, industrial and signaling devices, in dry, moistly and wetly rooms. For permanently outside using not suitable. Increased interference protection as well as increased mechanical maximum stress by copper braid.
Construction:
Conductor:
- bare stranded copper wire
| Cross section (qmm) | 1,0 | 1,5 | 2,5 |
| Structure of conductor (mm) |
32x0,20 | 30x0,25 | 50x0,25 |
| Core diameter (approx. mm) | 2,50 | 2,80 | 3,60 |
Core insulation:
- PVC acc. to VDE 0207
Core code:
- numbered, from 3 cores on with ground-core gn-ye
Twisting:
- cores in layers
Shield:
- tinned copper braid, approx. 85% coverage
Jacket:
- PVC acc. to VDE 0207, grey sim. RAL 7001
Technical characteristics:
Insulation resistance:
- min. 200MOhm x km at +20°C
| Cross section (qmm) | 1,00 | 1,50 | 2,50 |
| Conductor resistance (Ohm /km) | 19,0 | 13,0 | 7,50 |
| Capacity (approx. pF/m) | 180 | 180 | 180 |
| Operating Voltage (V) | 500 | 500 | 500 |
| Testing voltage (V) | 2000 | 2000 | 2000 |
| Current capacity A* (at + 25° C) | 16,0 | 20,0 | 27,0 |
(* if one core per cable is loaded)
Temperature range:
- static: -30°C to +70°C
- dynamic: -5°C to +70°C
Bending radius:
- 15x O.D.
Packaging:
rings at 100m, reels
Product range
LiYCY-JZ / OZ, PVC, shielded, numbered
| Order no. | dimension | O.D. | weight | co.-weight |
|---|---|---|---|---|
| (qmm) | (ca. mm) | (kg/km) | (kg/km) | |
| 1202100 | 2x1,00 | 6,7 | 65 | 55,0 |
| 1203100 | 3x1,00 | 6,8 | 84 | 70,0 |
| 1204100 | 4x1,00 | 7,3 | 98 | 80,0 |
| 1205100 | 5x1,00 | 8,5 | 127 | 95,0 |
| 1207100 | 7x1,00 | 9,0 | 158 | 120,0 |
| 1208100 | 8x1,00 | 9,4 | 197 | 130,0 |
| 1210100 | 10x1,00 | 12,0 | 220 | 138,0 |
| 1212100 | 12x1,00 | 12,4 | 248 | 186,0 |
| 1218100 | 18x1,00 | 14,5 | 380 | 254,0 |
| 1224100 | 24x1,00 | 16,2 | 493 | 360,5 |
| 1202150 | 2x1,50 | 7,5 | 90 | 65,0 |
| 1203150 | 3x1,50 | 7,9 | 115 | 90,0 |
| 1204150 | 4x1,50 | 8,5 | 139 | 110,0 |
| 1205150 | 5x1,50 | 9,3 | 165 | 125,0 |
| 1207150 | 7x1,50 | 10,5 | 208 | 159,0 |
| 1208150 | 8x1,50 | 11,3 | 245 | 172,4 |
| 1210150 | 10x1,50 | 13,3 | 300 | 216,0 |
| 1212150 | 12x1,50 | 13,7 | 351 | 260,0 |
| 1224150 | 24x1,50 | 19,5 | 690 | 440,0 |
| 1202250 | 2x2,50 | 9,0 | 148 | 98,0 |
| 1203250 | 3x2,50 | 9,9 | 188 | 148,0 |
| 1204250 | 4x2,50 | 10,9 | 236 | 174,0 |
| 1205250 | 5x2,50 | 11,9 | 270 | 200,0 |
| 1207250 | 7x2,50 | 13,7 | 340 | 235,0 |
| 1210250 | 10x2,50 | 16,8 | 512 | 335,0 |

