Control cables
LiYY-JZ / OZ, PVC, unshielded, numbered
Application:
Flexible control cable for signal, measuring- and control purposes, with median mechanical operational demands. Application preferably in mechanical engineering, industrial and conveying engineering, inside dry, moistly and wetly rooms.
For permanent outside using not suitable.
Construction:
Conductor:
- bare stranded copper wire
| Cross section (qmm) | 1,0 | 1,5 | 2,5 |
| Structure of conductor (mm) |
32x0,20 | 30x0,25 | 50x0,25 |
| Core diameter (approx. mm) | 2,50 | 2,80 | 3,50 |
Core insulation:
- PVC acc. to VDE 0207
Core code:
- numbered, from 3 cores on with ground-core gn-ye
Twisting:
- cores in layers
Jacket:
- PVC acc. to VDE 0207, grey sim. RAL 7001
Technical characteristics:
Insulation resistance:
- min. 200 MOhm x km at +20°C
| Cross section (qmm) | 1,0 | 1,5 | 2,5 |
| Conductor resistance (Ohm/km) | 18,9 | 12,9 | 8,90 |
| Capacity (approx. pF/m) | 180 | 180 | 180 |
| Operating voltage (V) |
900 |
900 |
900 |
| Testing voltage (V) | 2500 | 2500 | 2500 |
| Current capacity A* (at + 25° C) | 16,0 | 20,0 | 27,0 |
(* if one core per cable is loaded)
Temperature range:
- static: -30°C to +70°C
- dynamic: -5°C to +70°C
Bending radius:
- min. 15x O.D.
Packaging:
rings at 100m, reels
Product range
LiYY-JZ / OZ, PVC, unshielded, numbered
| Order no. | dimension | O.D. | weight | co.-weight |
|---|---|---|---|---|
| (qmm) | (ca. mm) | (kg/km) | (kg/km) | |
| 1102100 | 2x1,00 | 5,8 | 50 | 19,2 |
| 1103100 | 3x1,00 | 6,3 | 80 | 28,8 |
| 1104100 | 4x1,00 | 6,7 | 106 | 38,4 |
| 1105100 | 5x1,00 | 7,3 | 123 | 48,0 |
| 1107100 | 7x1,00 | 8,3 | 135 | 67,2 |
| 1108100 | 8x1,00 | 9,5 | 145 | 77,0 |
| 1110100 | 10x1,00 | 10,5 | 175 | 96,0 |
| 1112100 | 12x1,00 | 10,7 | 220 | 115,2 |
| 1116100 | 16x1,00 | 12,0 | 280 | 153,6 |
| 1120100 | 20x1,00 | 13,6 | 360 | 192,0 |
| 1125100 | 25x1,00 | 14,7 | 470 | 240,0 |
| 1134100 | 34x1,00 | 17,1 | 600 | 326,4 |
| 1102150 | 2x1,50 | 6,6 | 100 | 28,8 |
| 1103150 | 3x1,50 | 6,8 | 110 | 43,2 |
| 1104150 | 4x1,50 | 7,4 | 120 | 57,6 |
| 1105150 | 5x1,50 | 8,3 | 145 | 72,0 |
| 1107150 | 7x1,50 | 9,1 | 195 | 100,8 |
| 1108150 | 8x1,50 | 10,8 | 200 | 115,2 |
| 1110150 | 10x1,50 | 11,6 | 240 | 144,0 |
| 1112150 | 12x1,50 | 12,3 | 290 | 173,0 |
| 1116150 | 16x1,50 | 13,7 | 370 | 230,4 |
| 1120150 | 20x1,50 | 15,2 | 460 | 288,0 |
| 1125150 | 25x1,50 | 17,2 | 600 | 360,0 |
| 1132150 | 32x1,50 | 19,0 | 700 | 460,8 |
| 1102250 | 2x2,50 | 7,7 | 110 | 48,0 |
| 1103250 | 3x2,50 | 8,3 | 150 | 72,0 |
| 1104250 | 4x2,50 | 9,1 | 170 | 96,0 |
| 1105250 | 5x2,50 | 10,2 | 190 | 120,0 |
| 1107250 | 7x2,50 | 11,2 | 230 | 168,0 |

