Control cable, unshielded LiYY
Application:
Measuring-, signal, control-, and medical technology as well as call plants and data processing. High flexibility and small outside diameter.
Construction:
Conductor:
- stranded copper wire, bare
| Cross section (qmm) | 0,14 | 0,25 | 0,50 | 0,75 |
|---|---|---|---|---|
| Structure of conductor | 18x0,10 | 14x0,15 | 16x0,20 | 24x0,20 |
| Core diameter (mm) | 1,05 | 1,30 | 1,80 | 2,0 |
Core insulation:
- PVC acc. to VDE 0207
Color sequence:
- DIN 47100
Winding:
- cores in layers
Jacket:
- PVC according to VDE 0207
Jacket color:
- grey, RAL 7001
Electrical data:
Insulation resistance:
- min. 200MOhm x km at +20°C
| Cross section (qmm) | 0,14 | 0,25 | 0,50 | 0,75 |
|---|---|---|---|---|
| Conductor resistance (Ohm/km) | 138 | 77,8 | 37,8 | 25,3 |
| Capacity (pF/m) | 120 | 120 | 160 | 160 |
| Operating voltage (V) | 350 | 500 | 500 | 500 |
| Testing voltage (V) | 1200 | 2000 | 2000 | 2000 |
| current capacity* (A / at +25°C) | 1,5 | 2,5 | 5,0 | 10,0 |
(* if one core per cable is loaded)
Temperature range:
- static: -30°C to +70°C
- dynamic: -5°C to +70°C
bending radius:
- 15x O.D.
Packaging:
rings at 100m, drums
Product range
Control cable, unshielded LiYY
| Order no. | dimension | O. D. | weight | co.-weight |
|---|---|---|---|---|
| (qmm) | (ca. mm) | (kg/km) | (kg/km) | |
| 0102014 | 2x0,14 | 3,4 | 16 | 2,7 |
| 0103014 | 3x0,14 | 3,8 | 18 | 4,0 |
| 0104014 | 4x0,14 | 4,1 | 20 | 5,4 |
| 0105014 | 5x0,14 | 4,2 | 25 | 6,7 |
| 0106014 | 6x0,14 | 4,5 | 28 | 8,1 |
| 0107014 | 7x0,14 | 4,7 | 33 | 9,4 |
| 0108014 | 8x0,14 | 5,2 | 38 | 10,8 |
| 0110014 | 10x0,14 | 5,8 | 45 | 13,4 |
| 0112014 | 12x0,14 | 6,1 | 52 | 16,1 |
| 0116014 | 16x0,14 | 6,8 | 64 | 21,5 |
| 0120014 | 20x0,14 | 7,0 | 80 | 26,8 |
| 0124014 | 24x0,14 | 7,7 | 95 | 32,2 |
| 0132014 | 32x0,14 | 8,4 | 120 | 43,0 |
| 0136014 | 36x0,14 | 9,1 | 135 | 48,4 |
| 0140014 | 40x0,14 | 9,4 | 150 | 53,8 |
| 0142014 | 42x0,14 | 10,2 | 160 | 56,4 |
| 0148014 | 48x0,14 | 10,6 | 185 | 64,3 |
| 0152014 | 52x0,14 | 10,8 | 200 | 70,0 |
| 0102025 | 2x0,25 | 4,0 | 25 | 4,8 |
| 0103025 | 3x0,25 | 4,1 | 30 | 7,2 |
| 0104025 | 4x0,25 | 4,4 | 35 | 9,6 |
| 0105025 | 5x0,25 | 4,7 | 40 | 12,0 |
| 0106025 | 6x0,25 | 5,2 | 45 | 14,4 |
| 0107025 | 7x0,25 | 5,3 | 52 | 16,8 |
| 0108025 | 8x0,25 | 5,7 | 60 | 19,2 |
| 0110025 | 10x0,25 | 6,7 | 70 | 24,0 |
| 0112025 | 12x0,25 | 7,1 | 82 | 28,8 |
| 0116025 | 16x0,25 | 7,9 | 104 | 38,4 |
| 0120025 | 20x0,25 | 9,0 | 125 | 48,0 |
| 0124025 | 24x0,25 | 9,7 | 148 | 57,6 |
| 0132025 | 32x0,25 | 11,4 | 162 | 76,8 |
| 0136025 | 36x0,25 | 11,9 | 180 | 86,4 |
| 0148025 | 48x0,25 | 13,6 | 240 | 115,2 |
| 0152025 | 52x0,25 | 14,0 | 267 | 124,8 |
| 0102050 | 2x0,50 | 4,9 | 33 | 9,6 |
| 0103050 | 3x0,50 | 5,2 | 43 | 14,4 |
| 0104050 | 4x0,50 | 5,7 | 53 | 19,2 |
| 0105050 | 5x0,50 | 6,3 | 70 | 24,0 |
| 0106050 | 6x0,50 | 6,8 | 75 | 28,8 |
| 0107050 | 7x0,50 | 7,0 | 80 | 33,6 |
| 0108050 | 8x0,50 | 7,6 | 92 | 38,4 |
| 0110050 | 10x0,50 | 8,9 | 105 | 48,0 |
| 0112050 | 12x0,50 | 9,4 | 130 | 57,6 |
| 0116050 | 16x0,50 | 10,4 | 165 | 76,8 |
| 0120050 | 20x0,50 | 12,5 | 190 | 96,0 |
| 0124050 | 24x0,50 | 14,0 | 230 | 115,2 |
| 0132050 | 32x0,50 | 16,1 | 295 | 153,6 |
| 0148050 | 48x0,50 | 19,0 | 460 | 230,4 |
| 0152050 | 52x0,50 | 19,8 | 490 | 249,6 |
| 0102075 | 2x0,75 | 5,3 | 47 | 14,4 |
| 0103075 | 3x0,75 | 5,6 | 55 | 21,6 |
| 0104075 | 4x0,75 | 6,3 | 67 | 28,8 |
| 0105075 | 5x0,75 | 7,0 | 85 | 36,0 |
| 0106075 | 6x0,75 | 7,6 | 97 | 43,2 |
| 0107075 | 7x0,75 | 7,8 | 105 | 50,4 |
| 0108075 | 8x0,75 | 8,3 | 120 | 57,6 |
| 0110075 | 10x0,75 | 9,6 | 155 | 72,0 |
| 0112075 | 12x0,75 | 10,2 | 175 | 86,4 |
| 0116075 | 16x0,75 | 11,6 | 235 | 115,2 |
| 0120075 | 20x0,75 | 14,0 | 312 | 144,0 |
| 0124075 | 24x0,75 | 15,0 | 350 | 172,8 |

