Control cables
LiYY, PVC, unshielded
Application:
Measuring-, signal, control-, and regulation technology as well as call plants and data processing. High flexibility and small outside diameter characterise this cable.
Construction:
Conductor:
- bare stranded copper wire
| Cross section (qmm) | 0,14 | 0,25 | 0,50 | 0,75 |
| Structure of conductor | 18x0,10 | 14x0,15 | 16x0,20 | 24x0,20 |
| Core diameter (approx. mm) | 1,05 | 1,30 | 1,80 | 2,0 |
Core insulation:
- PVC acc. to VDE 0207
Color sequence:
- DIN 47100
Winding:
- cores in layers
Jacket:
- PVC according to VDE 0207, grey sim. RAL 7001
Technical characteristics:
Insulation resistance:
- min. 200MOhm x km at +20°C
| Cross section (qmm) | 0,14 | 0,25 | 0,50 | 0,75 |
| Conductor resistance (Ohm/km) | 138 | 77,8 | 37,8 | 25,3 |
| Capacity (approx. pF/m) | 120 | 120 | 160 | 160 |
| Operating voltage (V) | 500 | 900 | 900 | 900 |
| Testing voltage (V) | 1200 | 2500 | 2500 | 2500 |
| Current capacity A* (at +25°C) | 1,5 | 2,5 | 5,0 | 10,0 |
(* if one core per cable is loaded)
Temperature range:
- static: -30°C to +70°C
- dynamic: -5°C to +70°C
bending radius:
- 15x O.D.
Packaging:
rings at 100m, reels
Product range
LiYY, PVC, unshielded
| Order no. | dimension | O.D. | weight | co.-weight |
|---|---|---|---|---|
| (qmm) | (ca. mm) | (kg/km) | (kg/km) | |
| 010201400 | 2x0,14 | 3,4 | 16 | 2,9 |
| 010301400 | 3x0,14 | 3,8 | 14 | 4,4 |
| 010401400 | 4x0,14 | 4,1 | 20 | 5,8 |
| 010501400 | 5x0,14 | 4,2 | 25 | 7,3 |
| 010601400 | 6x0,14 | 4,5 | 28 | 8,7 |
| 010701400 | 7x0,14 | 4,7 | 33 | 10,1 |
| 010801400 | 8x0,14 | 5,2 | 38 | 11,6 |
| 011001400 | 10x0,14 | 5,8 | 45 | 14,5 |
| 011201400 | 12x0,14 | 6,1 | 52 | 17,4 |
| 011601400 | 16x0,14 | 6,8 | 64 | 23,1 |
| 012001400 | 20x0,14 | 7,0 | 67 | 26,9 |
| 012401400 | 24x0,14 | 7,7 | 95 | 32,3 |
| 013201400 | 32x0,14 | 8,4 | 97 | 43,0 |
| 013601400 | 36x0,14 | 9,1 | 135 | 48,4 |
| 014001400 | 40x0,14 | 9,4 | 150 | 53,8 |
| 014201400 | 42x0,14 | 10,2 | 160 | 56,4 |
| 015201400 | 52x0,14 | 10,8 | 200 | 70,0 |
| 010202500 | 2x0,25 | 4,0 | 25 | 4,8 |
| 010302500 | 3x0,25 | 4,1 | 20 | 7,2 |
| 010402500 | 4x0,25 | 4,4 | 35 | 9,6 |
| 010502500 | 5x0,25 | 4,7 | 40 | 12,0 |
| 010602500 | 6x0,25 | 5,2 | 45 | 14,4 |
| 010702500 | 7x0,25 | 5,3 | 52 | 16,8 |
| 010802500 | 8x0,25 | 5,7 | 60 | 19,2 |
| 011002500 | 10x0,25 | 6,7 | 70 | 24,0 |
| 011202500 | 12x0,25 | 7,1 | 72 | 28,8 |
| 011602500 | 16x0,25 | 7,9 | 104 | 38,4 |
| 012002500 | 20x0,25 | 9,0 | 117 | 48,0 |
| 012402500 | 24x0,25 | 9,7 | 148 | 57,6 |
| 013202500 | 32x0,25 | 11,4 | 188 | 76,8 |
| 013602500 | 36x0,25 | 11,9 | 180 | 86,4 |
| 015202500 | 52x0,25 | 14,0 | 287 | 124,8 |
| 010205000 | 2x0,50 | 4,9 | 33 | 9,8 |
| 010305000 | 3x0,50 | 5,2 | 47 | 14,7 |
| 010405000 | 4x0,50 | 5,7 | 53 | 19,5 |
| 010505000 | 5x0,50 | 6,3 | 70 | 24,4 |
| 010605000 | 6x0,50 | 6,8 | 75 | 29,3 |
| 010705000 | 7x0,50 | 7,0 | 80 | 34,1 |
| 010805000 | 8x0,50 | 7,6 | 92 | 39,0 |
| 011005000 | 10x0,50 | 8,9 | 105 | 48,8 |
| 011205000 | 12x0,50 | 9,4 | 130 | 58,5 |
| 011605000 | 16x0,50 | 10,4 | 165 | 78,0 |
| 012105000 | 21x0,50 | 11,9 | 201 | 101,0 |
| 012405000 | 24x0,50 | 14,0 | 221 | 115,2 |
| 013205000 | 32x0,50 | 16,1 | 295 | 154,0 |
| 015205000 | 52x0,50 | 19,8 | 530 | 252,0 |
| 010207500 | 2x0,75 | 5,3 | 47 | 14,7 |
| 010307500 | 3x0,75 | 5,6 | 61 | 22,0 |
| 010407500 | 4x0,75 | 6,3 | 75 | 29,3 |
| 010507500 | 5x0,75 | 7,0 | 85 | 36,6 |
| 010607500 | 6x0,75 | 7,6 | 110 | 43,9 |
| 010707500 | 7x0,75 | 7,8 | 105 | 51,2 |
| 010807500 | 8x0,75 | 8,3 | 120 | 58,5 |
| 011007500 | 10x0,75 | 9,6 | 172 | 73,1 |
| 011207500 | 12x0,75 | 10,2 | 175 | 87,7 |
| 011607500 | 16x0,75 | 11,6 | 235 | 116,9 |
| 012007500 | 20x0,75 | 13,0 | 312 | 144,0 |
| 012407500 | 24x0,75 | 15,0 | 350 | 172,8 |

