Hook-up wire / PVC / Yv
Application:
Communication technology, telecommunication installations as well as in all fields of general wiring technology.
Construction:
Conductor:
- CU-wire, tin-plated
Insulation:
- PVC acc. to VDE 0207
Electrical data:
All electrical data according to VDE 0812/9.72
| Insulation resistance: | min. 200MOhm x km bei 20°C | |
|---|---|---|
| Operating voltage: | 0,5 mm / max. 500V | 0,8 - 1,4mm / max. 900V |
| Testing voltage: | 0,5 mm / 1200V | 0,8 - 1,4mm / 2500V |
| Temperature range: | static: -30°C to +70°C | |
| dynamic: -5°C to +70°C | ||
Packaging:
rings at 100m
(spools for special packaging)
Colors:
the following colors are availabe from stock:
blue / brown / yellow / green / grey / red / black / white
(further colors as well as 2-colored versions are available on request.)
Product range
Hook-up wire / PVC / Yv
| Order no. | Core-Ø | O. D. | weight | co.-weight |
|---|---|---|---|---|
| (mm) | (ca. mm) | (kg/km) | (kg/km) | |
| 0701050 | 0,5 | 0,9 | 3 | 2,0 |
| 0701080 | 0,8 | 1,4 | 7 | 5,0 |
| 0701100 | 1,0 | 1,8 | 10 | 7,5 |
| 0701140 | 1,4 | 2,2 | 18 | 15,0 |

