Single cores, Hook-up wires (stranded, solid wire)
LifY, Hook-up wire stranded, extremely flexible, PVC
Application:
General wiring technology in the electronics field, as well as measuring line, where high flexibility is demanded.
Construction:
Conductor:
- finest bare stranded copper wire
Insulation:
- PVC acc. to VDE 0207
Technical characteristics:
| Insulation resistance: | min. 200MOhm x km at +20°C | ||
| Operating voltage: | 0,14 qmm: 500V | 0,25 - 2,5 qmm: 900V | 4,0 - 70,0 qmm: 1500V |
| Testing voltage: | 0,14 qmm: 1200V | 0,25 - 2,5 qmm: 2500V | 4,0 - 70,0 qmm: 3000V |
| Temperature range: | static: -30°C to +70°C | ||
| dynamic: -5°C to +70°C | |||
| Bending radius: | static: 8 x O.D. | ||
| dynamic: 10 x O.D. | |||
Packaging:
0,14 - 1,0 qmm: spools at 100m
from 1,5 qmm: rings at 100m
(special packaging available)
Colors:
The following colors are availabe from stock:
blue / brown / yellow / green / yellow-green / grey / red / black / white
(further colors as well as 2-colored versions are available on request)
Important product information
At your comparisons, please consider the partly different structure of conductors of the various manufacturer.
Product range
LifY, Hook-up wire stranded, extremely flexible, PVC
| Order no. | dimension | structure of conductor | O.D. | weight | co.-weight |
|---|---|---|---|---|---|
| (qmm) | (mm) | (ca. mm) | (kg/km) | (kg/km) | |
| 1601014 | 0,14 | 72x0,05 | 1,1 | 3 | 1,4 |
| 1601025 | 0,25 | 128x0,05 | 1,4 | 4 | 2,5 |
| 1601050 | 0,50 | 256x0,05 | 2,0 | 8,8 | 5,0 |
| 1601075 | 0,75 | 384x0,05 | 2,2 | 12 | 7,5 |
| 1601100 | 1,00 | 512x0,05 | 2,5 | 16 | 10,0 |
| 1601150 | 1,50 | 392x0,07 | 3,4 | 25 | 15,0 |
| 1601250 | 2,50 | 651x0,07 | 3,8 | 37,2 | 25,0 |
| 1601400 | 4,00 | 512x0,10 | 4,9 | 51 | 40,0 |
| 1601600 | 6,00 | 768x0,10 | 6,0 | 71 | 60,0 |
| 1611000 | 10,00 | 1280x0,10 | 7,5 | 130 | 100,0 |
| 1611600 | 16,00 | 2048x0,10 | 9,0 | 187 | 160,0 |
| 1612500 | 25,00 | 1400x0,15 | 10,5 | 294 | 250,0 |
| 1613500 | 35,00 | 1960x0,15 | 12,5 | 380 | 350,0 |
| 1615000 | 50,00 | 2600x0,15 | 13,8 | 521 | 500,0 |
| 1617000 | 70,00 | 3920x0,15 | 15,5 | 740 | 700,0 |

