Single cores, Hook-up wires (stranded, solid wire)
LiYv, Hook-up wire , stranded, PVC
Application:
General wiring in telecommunication units and low current equipment.
Not allowed for power current outside any equipment!
Construction:
Conductor:
- tinned stranded copper wire
Insulation:
- PVC acc. to VDE 0207
Technical characteristics:
| Insulation resistance: | min. 200MOhm x km at +20°C | |
| Operating voltage: | 0,08 - 0,14 qmm / max. 500V | 0,25 - 2,5 qmm / max. 900V |
| Testing voltage: | 0,08 - 0,14 qmm / 1200V | 0,25 - 2,5 qmm / 2500V |
| Temperature range: | static: -30°C to +70°C | |
| dynamic:-5°C to +70°C | ||
| Bending radius: | static: min. 10 x O.D. | |
| dynamic: min. 12 x O.D. | ||
Packaging:
0,14 - 1,0 qmm:
- spools at 100m
1,5 - 2,50 qmm:
- rings at 100m
- (special packaging available)
Colors from stock:
unicolour:
blue / brown / yellow / green / grey / red / black / white / orange / purple
two-coloured
0,25 and 0,50 qmm: wh-bu, wh-gn, wh-rd, wh-bk
(further colours as well as 2-coloured versions are available on request)
Product range
LiYv, Hook-up wire , stranded, PVC
| Order no. | dimension | structure of conductor | O.D. | weight | co.-weight |
|---|---|---|---|---|---|
| (qmm) | (mm) | (ca. mm) | (kg/km) | (kg/km) | |
| 0601008 | 0,08 | 10x0,10 | 0,9 | 2 | 0,8 |
| 0601014 | 0,14 | 18x0,10 | 1,1 | 3 | 1,4 |
| 0601025 | 0,25 | 14x0,15 | 1,3 | 4 | 2,4 |
| 0601050 | 0,50 | 16x0,20 | 1,8 | 8 | 4,9 |
| 0601075 | 0,75 | 24x0,20 | 2,0 | 10 | 7,2 |
| 0601100 | 1,00 | 32x0,20 | 2,1 | 13 | 9,6 |
| 0601150 | 1,50 | 30x0,25 | 2,6 | 19 | 14,4 |
| 0601250 | 2,50 | 50x0,25 | 3,5 | 31 | 24,0 |

