Single cores, Hook-up wires (stranded, solid wire)
FLY, PVC-Vehicle wires
Application:
Vehicle wiring systems.
Construction:
Conductor:
- bare stranded copper wire
Insulation:
- PVC acc. to DIN-ISO 6722:2006, class A
Technical characteristics:
Operating voltage:
- max. 60V / DC
Testing voltage:
- <0,5 qmm: 3000 V; ≥0,5 qmm: 5000V
Allowable temperature range:
- -30°C to +85°C
Packaging:
rings, spools, barrels
Important product information
FLRY-A / FLRY-B available on request.
Product range
FLY, PVC-Vehicle wires
| Order no. | dimension | structure of conductor | O.D. | weight | co.-weight |
|---|---|---|---|---|---|
| (qmm) | (mm) | (ca. mm) | (kg/km) | (kg/km) | |
| 3600050 | 0,50 | 16x0,20 | 2,1 | 9 | 4,8 |
| 3600075 | 0,75 | 24x0,20 | 2,4 | 12 | 7,2 |
| 3600100 | 1,00 | 32x0,20 | 2,5 | 15 | 9,6 |
| 3600150 | 1,50 | 30x0,25 | 2,8 | 20 | 14,4 |
| 3600250 | 2,50 | 50x0,25 | 3,5 | 32,5 | 24,0 |
| 3600400 | 4,00 | 56x0,30 | 4,3 | 55 | 38,4 |
| 3600600 | 6,00 | 84x0,30 | 5,5 | 70 | 58,0 |
| 3601000 | 10,00 | 80x0,40 | 7,0 | 118 | 96,0 |
| 3601600 | 16,00 | 126x0,40 | 8,1 | 192 | 154,0 |
| 3602500 | 25,00 | 196x0,40 | 10,2 | 286 | 240,0 |

