Single cores, Hook-up wires (stranded, solid wire)
Yv twisted, Hook-up wire, PVC
Application:
Communication-technology, telecommunication installations as well as in all fields of general wiring technology.
Construction:
Conductor:
- tinned copper wire
Insulation:
- PVC acc. to VDE 0207
Technical characteristics:
All electrical data acc. to VDE 0812/9.72
| Insulation resistance: | min. 200MOhm x km at 20°C | |
| Operating voltage: | 0,5 mm / max. 500V | 0,8 mm / max. 900V |
| Testing voltage: | 0,5 mm / 1200V | 0,8 mm / 2500V |
| Temperature range: | static: -30°C to +70°C | |
| dynamic: -5°C to +70°C | ||
Packaging:
rings at 100m
(spools for special packaging)
Colors:
The following colors are availabe from stock:
rd-bu, bk-bu, wh-bn, rd-bk, wh-bu, wh-bn, wh-ye, wh-gy, wh-bk
(further 2-colored versions are available on request)
Product range
Yv twisted, Hook-up wire, PVC
| Order no. | conductor | O.D. | weight | co.-weight |
|---|---|---|---|---|
| (mm) | (ca. mm) | (kg/km) | (kg/km) | |
| 1702050 | 2x0,5 | 1,9 | 5 | 4,0 |
| 1702060 | 2x0,6 | 2,5 | 10 | 6,0 |
| 1702080 | 2x0,8 | 2,9 | 14 | 10,0 |

