Single cores, Hook-up wires (stranded, solid wire)
Yv, Hook-up wire, PVC
Application:
Communication technology, telecommunication installations as well as in all fields of general wiring technology.
Construction:
Conductor:
- tinned copper wire
Insulation:
- PVC acc. to VDE 0207
Technical characteristics:
All electrical data acc. to VDE 0812/9.72
| Insulation resistance: | min. 200MOhm x km at 20°C | |
| Operating voltage: | 0,5 - 0,6mm / max. 500V | 0,8 - 1,4mm / max. 900V |
| Testing voltage: | 0,5 - 0,6mm / 1200V | 0,8 - 1,4mm / 2500V |
| Temperature range: | static: -30°C to +70°C | |
| dynamic: -5°C to +70°C | ||
Packaging:
rings at 100m
(spools for special packaging)
Colors:
The following colors are availabe from stock:
blue / brown / yellow / green / grey / red / black / white
(further colors as well as 2-colored versions are available on request)
Product range
Yv, Hook-up wire, PVC
| Order no. | conductor | O.D. | weight | co.-weight |
|---|---|---|---|---|
| (mm) | (ca. mm) | (kg/km) | (kg/km) | |
| 0701050 | 0,5 | 0,9 | 3 | 2,0 |
| 0701060 | 0,6 | 1,1 | 4 | 3,0 |
| 0701080 | 0,8 | 1,4 | 7 | 5,0 |
| 0701100 | 1,0 | 1,8 | 10 | 7,5 |

