Copper products, without insulation
Copper earthing strap, tinned
Design / Type:
Flat rolled tubes of tinned copper wire.
Packaging:
rings and/or spools
Product range
Copper earthing strap, tinned
| Order no. | dimension | construction | width x thickness | weight |
|---|---|---|---|---|
| (qmm) | (mm) | (mm) | (kg/km) | |
| 301005001 | 0,50 | 16x8x0,07 | 2,5x0,4 | 5,1 |
| 301007501 | 0,75 | 16x12x0,07 | 2,7x0,5 | 8,5 |
| 301010001 | 1,00 | 16x16x0,07 | 3,2x0,7 | 11,0 |
| 301015001 | 1,50 | 16x13x0,10 | 4,0x1,0 | 16,0 |
| 301020001 | 2,00 | 16x16x0,10 | 5,0x1,0 | 21,5 |
| 301025001 | 2,50 | 24x14x0,10 | 5,8x1,0 | 25,0 |
| 301040001 | 4,00 | 24x22x0,10 | 8,2x1,0 | 40,0 |
| 301060001 | 6,00 | 24x32x0,10 | 10,0x1,3 | 63,0 |
| 301080001 | 8,00 | 24x43x0,10 | 12,3x1,5 | 81,0 |
| 301100001 | 10,00 | 24x54x0,10 | 14,0x1,5 | 110,0 |
| 301160001 | 16,00 | 24x38x0,15 | 17,5x2,0 | 160,0 |
| 301250001 | 25,00 | 24x56x0,15 | 22,0x2,5 | 260,0 |
| 301350001 | 35,00 | 36x56x0,15 | 30,0x3,0 | 360,0 |
| 301500001 | 50,00 | 36x78x0,15 | 33,0x3,2 | 500,0 |
| 301700001 | 70,00 | 36x108x0,15 | 45,0x3,5 | 700,0 |

