Copper round ropes, extremely flexible, bare
Packaging:
rings and/or spools
Product range
Copper round ropes, extremely flexible, bare
| Order no. | dimension | construction | O. D. | weight |
|---|---|---|---|---|
| (qmm) | (mm) | (ca. mm) | (kg/km) | |
| 401002500 | 0,25 | 65x0,07 | 0,7 | 2,5 |
| 401005000 | 0,50 | 132x0,07 | 1,0 | 5,5 |
| 401007500 | 0,75 | 195x0,07 | 1,2 | 8,0 |
| 401010000 | 1,00 | 259x0,07 | 1,5 | 10,8 |
| 401015000 | 1,50 | 385x0,07 | 1,9 | 15,0 |
| 401025000 | 2,50 | 651x0,07 | 2,4 | 25,0 |
| 401040000 | 4,00 | 1036x0,07 | 3,1 | 41,0 |
| 401060000 | 6,00 | 1575x0,07 | 4,0 | 63,0 |
| 401100000 | 10,00 | 2562x0,07 | 5,0 | 106,0 |
| 401160000 | 16,00 | 4116x0,07 | 6,5 | 176,0 |
| 401250000 | 25,00 | 1400x0,15 | 8,4 | 255,0 |
| 401350000 | 35,00 | 1960x0,15 | 10,0 | 385,0 |
| 401500000 | 50,00 | 2800x0,15 | 12,0 | 525,0 |
| 401700000 | 70,00 | 3920x0,15 | 13,0 | 780,0 |
| 401950000 | 95,00 | 5376x0,15 | 16,0 | 1050,0 |
| 401200000 | 120,00 | 6791x0,15 | 18,5 | 1250,0 |

