Copper products, without insulation
Copper rounded wire, silver-plated
Design / Type:
- 0,8/1,0/1,5: silver plate approx. 3 g/kg
- 0,5: silver plate approx. 4 g/kg
Packaging:
- 1 kg of bundles in PE-foil
- 25 m rings in PE-foil
Product range
Copper rounded wire, silver-plated
| Order no. | Ø | dimension | ca.-m/kg | AG-weight | kg/bundle |
|---|---|---|---|---|---|
| (mm) | (qmm) | (g) | |||
| 1 kg - Gebinde | |||||
| 100105000 | 0,5 | 0,20 | 565 | 4 | 1 |
| 100108000 | 0,8 | 0,50 | 220 | 3 | 1 |
| 100110000 | 1,0 | 0,79 | 140 | 3 | 1 |
| 100115000 | 1,5 | 1,77 | 65 | 3 | 1 |
| 25m - Ringe | |||||
| 100105025 | 0,5 | 0,20 | 25 | 0,177 | 0,05 |
| 100108025 | 0,8 | 0,50 | 25 | 0,341 | 0,12 |
| 100110025 | 1,0 | 0,79 | 25 | 0,536 | 0,18 |
| 100115025 | 1,5 | 1,77 | 25 | 1,154 | 0,39 |

