Silicone cable SiAF
Application:
Silicone lines are used in case of high temperatures and/or variations in temperature.
Typical application: electric motors, heaters, glass and ceramic factories, foundries, etc..
Construction:
Conductor:
- tinned stranded copper wire
Insulation:
- silicone rubber
Electrical data:
Operating voltage:
- 500V
Testing voltage:
- 2000V
Temperature range:
- -60°C to +180°C
- (short-term up to +210°C)
Packaging:
rings at 100m, spools
Product range
Silicone cable SiAF
| Order no. | dimension | conductor | O. D. | weight | co.-weight |
|---|---|---|---|---|---|
| (qmm) | (mm) | (ca. mm) | (kg/km) | (kg/km) | |
| 0801050 | 0,50 | 16x0,20 | 2,1 | 8 | 4,8 |
| 0801075 | 0,75 | 24x0,20 | 2,4 | 11 | 7,2 |
| 0801100 | 1,00 | 32x0,20 | 2,5 | 14 | 9,6 |
| 0801150 | 1,50 | 30x0,25 | 2,8 | 19 | 14,4 |
| 0801250 | 2,50 | 50x0,25 | 3,4 | 30 | 24,0 |
| 0801400 | 4,00 | 56x0,30 | 4,2 | 49 | 38,4 |
| 0801600 | 6,00 | 48x0,40 | 5,2 | 71 | 57,6 |
| 0811000 | 10,00 | 80x0,40 | 6,8 | 120 | 96,0 |
| 0811600 | 16,00 | 128x0,40 | 8,4 | 188 | 153,6 |

