Temperature resistant cables
SiHF, Silicone line
Application:
Silicone lines are used in case of high temperatures and/or great variations in temperature (power plants, foundries, ceramic manufacories, etc.). Also used as connection line for lightning applications or for heaters.
Construction:
Conductor:
- tinned stranded copper wire
Insulation:
- silicone rubber
Technical characteristics:
Operating voltage:
- 500V
Testing voltage:
- 2000V
Temperature range:
- -60°C to +180°C
- (short-term up to +210°C)
Packaging:
rings at 100m
Product range
SiHF, Silicone line
| Order no. | dimension | structure of conductor | O.D. | weight | co.-weight |
|---|---|---|---|---|---|
| (qmm) | (mm) | (ca. mm) | (kg/km) | (kg/km) | |
| 280207500 | 2x0,75 | 24x0,20 | 6,4 | 53 | 14,4 |
| 280210000 | 2x1,00 | 32x0,20 | 6,6 | 60 | 19,2 |
| 280215000 | 2x1,50 | 30x0,25 | 7,6 | 82 | 28,8 |
| 280307500 | 3x0,75 | 24x0,20 | 6,8 | 64 | 21,6 |
| 280310000 | 3x1,00 | 32x0,20 | 7,4 | 78 | 28,8 |
| 280315000 | 3x1,50 | 30x0,25 | 8,0 | 98 | 43,2 |
| 280407500 | 4x0,75 | 24x0,20 | 7,8 | 84 | 28,8 |
| 280410000 | 4x1,00 | 32x0,20 | 8,0 | 95 | 38,4 |
| 280415000 | 4x1,50 | 30x0,25 | 8,8 | 122 | 57,6 |
| 280507500 | 5x0,75 | 24x0,20 | 8,5 | 100 | 36,0 |
| 280510000 | 5x1,00 | 32x0,20 | 8,8 | 116 | 48,0 |
| 280515000 | 5x1,50 | 30x0,25 | 9,6 | 148 | 72,0 |
| 280715000 | 7x1,50 | 30x0,25 | 10,4 | 187 | 100,8 |
| 281215000 | 12x1,50 | 30x0,25 | 14,0 | 330 | 172,8 |

