Teflon-solid wire 5Y - PTFE
Application:
In all industry, electronics and communications fields, where rough influences e.g. temperature, steam, liquids, etc. make other kinds of cables useless.
Outstanding characteristics of Teflon PTFE are e.g.: solvent and ozone steadily/non water absorption/weather-proof/not-inflammable
Construction:
Conductor:
- solid copper wire, silver plated
Insulation:
- Teflon® PTFE
Electrical data:
Max. operating voltage:
- 250V or 600V see table
Testing voltage:
- 1500V or 2500V see table
Temperature range:
- internal heat dissipation: - 100°C to + 200°C
- ambient air temperature: - 100°C to + 260°C
Packaging:
Spools
Product range
Teflon-solid wire 5Y - PTFE
| Order no. | dimension | dimension | conductor | O.D. | O.D. |
|---|---|---|---|---|---|
| AWG | mm | (mm) | min.-max. 250V (*=0) | min.-max. 600V(*=1) | |
| 4701*30 | 30 | 0,050 | 1 x 0,254 | 0,46 - 0,61 | |
| 4701*28 | 28 | 0,080 | 1 x 0,320 | 0,53 - 0,69 | 0,74 - 0,94 |
| 4701*26 | 26 | 0,128 | 1 x 0,404 | 0,61 - 0,76 | 0,81 - 1,02 |
| 4701*24 | 24 | 0,204 | 1 x 0,511 | 0,91 - 1,12 | |
| 4701*22 | 22 | 0,325 | 1 x 0,643 | 1,06 - 1,24 | |
| 4701*20 | 20 | 0,519 | 1 x 0,813 | 1,22 - 1,42 |

