Temperature resistant cables
Li5Y, PTFE stranded wire 600V
Application:
In the fields of industry, electronics and communications, where rough influences e.g. temperature, steam, liquids, etc. make other kinds of cables useless.
Outstanding characteristics of Teflon PTFE are e.g.: solvent and ozone steadily / non water absorption / weather-proof / not-inflammable
Construction:
Conductor:
- silver plated stranded copper wire
Insulation:
- Teflon® PTFE
Technical characteristics:
Max. operating voltage:
- 600V
Testing voltage:
- 2500V
Temperature range:
- internal heat dissipation: -100°C to +200°C
- ambient air temperature: -100°C to +260°C
Packaging:
spools
Product range
Li5Y, PTFE stranded wire 600V
| Order no. | dimension | structure of conductor | O.D. | weight | co.-weight | AG-weight |
|---|---|---|---|---|---|---|
| (AWG / qmm) | (mm) | (ca. mm) min.-max. | (kg/km) | (kg/km) | (kg/km) | |
| 5707132 | 32-7 / 0,035 | 7x0,080 | 0,64-0,84 | 1,2 | 0,4 | 0,03 |
| 5707130 | 30-7 / 0,055 | 7x0,102 | 0,71-0,91 | 1,6 | 0,6 | 0,04 |
| 5707128 | 28-7 / 0,089 | 7x0,127 | 0,79-0,99 | 2,0 | 0,9 | 0,05 |
| 5707126 | 26-7 / 0,141 | 7x0,160 | 0,89-1,09 | 3,2 | 1,4 | 0,07 |
| 5719126 | 26-19 / 0,150 | 19x0,102 | 0,89-1,09 | 3,2 | 1,4 | 0,09 |
| 5707124 | 24-7 / 0,226 | 7x0,203 | 1,02-1,22 | 4,0 | 2,1 | 0,07 |
| 5719124 | 24-19 / 0,241 | 19x0,127 | 1,02-1,22 | 5,2 | 2,3 | 0,13 |
| 5707122 | 22-7 / 0,355 | 7x0,254 | 1,17-1,37 | 5,6 | 3,3 | 0,10 |
| 5719122 | 22-19 / 0,382 | 19x0,160 | 1,17-1,37 | 6,0 | 3,6 | 0,17 |
| 5707120 | 20-7 / 0,563 | 7x0,320 | 1,37-1,58 | 8,0 | 5,5 | 0,12 |
| 5719120 | 20-19 / 0,615 | 19x0,203 | 1,37-1,58 | 8,4 | 6,1 | 0,18 |
| 5707118 | 18-7 / 0,897 | 7x0,404 | 1,63-1,88 | 12,4 | 8,5 | 0,18 |
| 5719118 | 18-19 / 0,962 | 19x0,254 | 1,63-1,88 | 12,8 | 9,6 | 0,27 |
| 5719116 | 16-19 / 1,229 | 19x0,287 | 1,85-2,21 | 16,8 | 13,5 | 0,29 |
| 5719114 | 14-19 / 1,943 | 19x0,361 | 2,21-2,66 | 24,8 | 20,0 | 0,38 |
| 5719112 | 12-19 / 3,087 | 19x0,455 | 2,69-3,05 | 35,2 | 32,0 | 0,48 |

