Teflon-Stranded wire Li5Y - PTFE strands
Application:
In all industry, electronics and communications fields, where rough influences e.g. temperature, steam, liquids, etc. make other kinds of cables useless.
Outstanding characteristics of Teflon PTFE are e.g.: solvent and ozone steadily/non water absorption/weather-proof/not-inflammable
Construction:
Conductor:
- stranded copper wire, silver plated
Insulation:
- Teflon® PTFE
Electrical data:
Max. operating voltage:
- 250V or 600V see table
Testing voltage:
- 1500V or 2500Vsee table
Temperature range:
- internal heat dissipation: -100°C to +200°C
- ambient air temperature: -100°C to +260°C
Packaging:
Spools
Product range
Teflon-Stranded wire Li5Y - PTFE strands
| Order no. | dimension | dimension | conductor | Core diameter (ca. mm) min.-max. | Core diameter (ca. mm) min.-max. |
|---|---|---|---|---|---|
| AWG | qmm | (mm) | 250 V (* = 0) | 600 V (* = 1) | |
| 5707*32 | 32 | 0,035 | 7 x 0,080 | 0,48 - 058 | 0,64 - 0,84 |
| 5707*30 | 30 | 0,055 | 7 x 0,102 | 0,56 - 0,66 | 0,71 - 0,91 |
| 5707*28 | 28 | 0,089 | 7 x 0,127 | 0,64 - 0,74 | 0,79 - 0,99 |
| 5707*26 | 26 | 0,141 | 7 x 0,160 | 0,74 - 0,84 | 0,89 - 1,09 |
| 5719*26 | 26 | 0,150 | 19 x 0,102 | 0,74 - 0,84 | 0,89 - 1,09 |
| 5707*24 | 24 | 0,226 | 7 x 0,203 | 0,86 - 0,97 | 1,02 - 1,22 |
| 5719*24 | 24 | 0,241 | 19 x 0,127 | 0,86 - 0,97 | 1,02 - 1,22 |
| 5707*22 | 22 | 0,355 | 7 x 0,254 | 1,02 - 1,12 | 1,17 - 1,37 |
| 5719*22 | 22 | 0,382 | 19 x 0,160 | 1,02 - 1,12 | 1,17 - 1,37 |
| 5707*20 | 20 | 0,563 | 7 x 0,320 | 1,22 - 1,32 | 1,37 - 1,58 |
| 5719*20 | 20 | 0,615 | 19 x 0,203 | 1,22 - 1,32 | 1,37 - 158 |
| 5707*18 | 18 | 0,897 | 7 x 0,404 | 1,63 - 1,88 | |
| 5719*18 | 18 | 0,962 | 19 x 0,254 | 1,63 - 1,88 | |
| 5719*16 | 16 | 1,229 | 19 x 0,287 | 1,85 - 2,21 | |
| 5719*14 | 14 | 1,943 | 19 x 0,361 | 2,21 - 2,66 | |
| 5719*12 | 12 | 3,087 | 19 x 0,455 | 2,69 - 3,05 |

