LiYY  PVC, unshielded SALE
  • installation
  • mobile
  • RoHS
  • REACH
  • CE

LiYY

PVC, unshielded

Application / Description

Measuring-, signal, control-, and regulation technology as well as call plants and data processing. High flexibility and small outside diameter characterise this cable.

Product range

Order-No.   Dimension   O.D. approx. mm weight kg/km Cu-weigth kg/km skinning tool (core)   skinning tool (jacket)  
010201400 2 x 0,14 qmm 3,40 16,0 2,9 20310 40025
010301400 3 x 0,14 qmm 3,80 14,0 4,4 20310 40025
010401400 4 x 0,14 qmm 4,10 20,0 5,8 20310 / 30900 40025
010501400 5 x 0,14 qmm 4,20 25,0 7,3 20310 / 30900 40025
010601400 6 x 0,14 qmm 4,50 28,0 8,7 20300 / 30161 40025
010701400 7 x 0,14 qmm 4,70 33,0 10,1 20300 / 30161 40025
010801400 8 x 0,14 qmm 5,20 38,0 11,6 20300 / 30160 40025
011001400 10 x 0,14 qmm 5,80 45,0 14,5 20300 / 30160 40025
011201400 12 x 0,14 qmm 6,10 52,0 17,4 20300 / 30160 40025
011601400 16 x 0,14 qmm 6,80 64,0 23,1 20300 / 30160 40025
012001400 20 x 0,14 qmm 7,00 67,0 26,9 20300 / 30160 40025
012401400 24 x 0,14 qmm 7,70 95,0 32,3 30160 / 30161 40025
013201400 32 x 0,14 qmm 8,40 97,0 43,0 30160 / 30161 40025
013601400 36 x 0,14 qmm 9,10 135,0 48,4 30160 / 30161 40025
014001400 40 x 0,14 qmm 9,40 150,0 53,8 30160 / 30161 40025
014201400 42 x 0,14 qmm 10,20 160,0 56,4 30160 / 30900 40025
015201400 52 x 0,14 qmm 10,80 200,0 70,0 30160 / 30900 40025
010202500 2 x 0,25 qmm 4,00 25,0 4,8 20310 / 30900 20100
010302500 3 x 0,25 qmm 4,10 20,0 7,2 20310 / 30900 20100
010402500 4 x 0,25 qmm 4,40 35,0 9,6 20310 / 30900 20100
010502500 5 x 0,25 qmm 4,70 40,0 12,0 20300 / 30161 20100
010602500 6 x 0,25 qmm 5,20 45,0 14,4 20300 / 30160 20100
010702500 7 x 0,25 qmm 5,30 52,0 16,8 20300 / 30160 20100
010802500 8 x 0,25 qmm 5,70 60,0 19,2 20300 / 30160 20100
011002500 10 x 0,25 qmm 6,70 70,0 24,0 20300 / 30160 20100
011202500 12 x 0,25 qmm 7,10 72,0 28,8 30160 / 30161 20100
011602500 16 x 0,25 qmm 7,90 104,0 38,4 30160 / 30161 20100
012002500 20 x 0,25 qmm 9,00 117,0 48,0 30160 / 30161 20100
012402500 24 x 0,25 qmm 9,70 148,0 57,6 30160 / 30161 20100
013202500 32 x 0,25 qmm 11,40 188,0 76,8 30160 / 30900 20100
013602500 36 x 0,25 qmm 11,90 180,0 86,4 30160 / 30900 20100
015202500 52 x 0,25 qmm 14,00 287,0 124,8 30900 / 30400 20100
010205000 2 x 0,50 qmm 4,90 33,0 9,8 20300 / 30161 20100
010305000 3 x 0,50 qmm 5,20 47,0 14,7 20300 / 30160 20100
010405000 4 x 0,50 qmm 5,70 53,0 19,5 20300 / 30160 20100
010505000 5 x 0,50 qmm 6,30 70,0 24,4 20300 / 30160 20100
010605000 6 x 0,50 qmm 6,80 75,0 29,3 20300 / 30160 20100
010705000 7 x 0,50 qmm 7,00 80,0 34,1 20300 / 30160 20100
010805000 8 x 0,50 qmm 7,60 92,0 39,0 30160 / 30161 20100
011005000 10 x 0,50 qmm 8,90 105,0 48,8 30160 / 30161 20100
011205000 12 x 0,50 qmm 9,40 130,0 58,5 30160 / 30161 20100
011605000 16 x 0,50 qmm 10,40 165,0 78,0 30160 / 30900 20100
012405000 24 x 0,50 qmm 14,00 221,0 115,2 30400 / 30900 20100
013205000 32 x 0,50 qmm 16,10 295,0 154,0 10270 / 10280 20100
015205000 52 x 0,50 qmm 19,80 530,0 252,0 10270 / 10280 20100
010207500 2 x 0,75 qmm 5,30 47,0 14,7 20300 / 30160 20100
010307500 3 x 0,75 qmm 5,60 61,0 22,0 20300 / 30160 20100
010407500 4 x 0,75 qmm 6,30 75,0 29,3 20300 / 30160 20100
010507500 5 x 0,75 qmm 7,00 85,0 36,6 20300 / 30160 20100
010607500 6 x 0,75 qmm 7,60 110,0 43,9 30160 / 30900 20100
010707500 7 x 0,75 qmm 7,80 105,0 51,2 30160 / 30161 20100
010807500 8 x 0,75 qmm 8,30 120,0 58,5 30160 / 30161 20100
011007500 10 x 0,75 qmm 9,60 172,0 73,1 30160 / 30161 20100
011207500 12 x 0,75 qmm 10,20 175,0 87,7 30160 / 30900 20100
011607500 16 x 0,75 qmm 11,60 235,0 116,9 30160 / 30900 20100
012007500 20 x 0,75 qmm 13,00 312,0 144,0 30160 / 30900 20100
012407500 24 x 0,75 qmm 15,00 350,0 172,8 30400 / 30900 20100
compare  

Construction / data

Conductor

  • bare stranded copper wire

Structure of conductor

Cross section

Core-Ø

number of cores

Core insulation

  • PVC acc. to VDE 0207

Colour sequence

Twisting

  • cores in layers

Outer jacket

  • PVC acc. to VDE 0207

Outer jacket colour

  • grey sim. RAL 7001

Technical characteristics

Not allowed for high current applications!

Temperature range

  • static: -30 °C to +70 °C
  • dynamic: -5 °C to +70 °C

Bending radius

  • > 15 x O.D.

Operating capacity (C/C)

Operating voltage

Testing voltage

Current capacity (at +25° C)

Insulation resistance

  • > 200 MOhm x km at + 20°C

Conductor resistance

Packaging

Rings at 100m, Reels
Lower and upper lengths according to availability. Special packaging on request.

Sale

Order-No. Dimension description amount price
011002500 10 x 0,25 qmm Kurzlängen 400 m 80 € / 100m
010605000 6 x 0,50 qmm Kurzlängen 800 m 55 € / 100m
010707500 7 x 0,75 qmm Überbestand 5350 m 99 € / 100m
010807500 8 x 0,75 qmm Kurzlängen 824 m 70 € / 100m
Only while supplies last. The stock quantity is not updated on regular basis. Please contact us.

Similar products