- installation
- RoHS
- REACH
- CE
Application / Description
For signal- and communication-transmission, for fixed installation in dry and damp operating places on and under finery as well as in the outside area.
Product range
| Order-No. | Dimension | O.D. approx. mm | weight kg/km | Cu-weigth kg/km |
|---|---|---|---|---|
| 590406000 | 2 x 2 x 0,6 mm | 5,20 | 35,0 | 13,0 |
| 590806000 | 4 x 2 x 0,6 mm | 6,50 | 55,0 | 24,0 |
| 591206000 | 6 x 2 x 0,6 mm | 7,50 | 75,0 | 35,0 |
| 592006000 | 10 x 2 x 0,6 mm | 9,00 | 110,0 | 58,0 |
| 593206000 | 16 x 2 x 0,6 mm | 11,00 | 155,0 | 93,0 |
| 594006000 | 20 x 2 x 0,6 mm | 11,50 | 200,0 | 116,0 |
| 596006000 | 30 x 2 x 0,6 mm | 14,00 | 275,0 | 172,0 |
| 598006000 | 40 x 2 x 0,6 mm | 15,00 | 350,0 | 229,0 |
| 591000600 | 50 x 2 x 0,6 mm | 18,00 | 445,0 | 286,0 |
| 590408000 | 2 x 2 x 0,8 mm | 6,30 | 58,0 | 21,0 |
| 590808000 | 4 x 2 x 0,8 mm | 9,00 | 98,0 | 41,0 |
| 591208000 | 6 x 2 x 0,8 mm | 10,60 | 145,0 | 62,0 |
| 592008000 | 10 x 2 x 0,8 mm | 13,00 | 220,0 | 102,0 |
| 594008000 | 20 x 2 x 0,8 mm | 17,00 | 390,0 | 204,0 |
| 596008000 | 30 x 2 x 0,8 mm | 20,50 | 572,0 | 304,0 |
| 598008000 | 40 x 2 x 0,8 mm | 22,70 | 730,0 | 405,0 |
| 591000800 | 50 x 2 x 0,8 mm | 26,00 | 924,0 | 506,0 |
| ▲ | compare | |||
Construction / data
Conductor
- bare solid copper wire
Conductor-Ø
number of cores
Core insulation
- PVC acc. to VDE 0207
Colour sequence
- acc. to VDE 0815
number of pairs
Pre-twisting
- 2 cores to a pair Dimension 2x2x0,6/0,8 = cores in layers
Twisting
- pairs in layers
Overall shield
- AL-Foil
Outer jacket
- PVC acc. to VDE 0207
Outer jacket colour
- grey sim. RAL 7032
Technical characteristics
Temperature range
- -15 °C to +70 °C
Bending radius
Bending radius static
- > 10 x O.D.
Bending radius dynamic
- > 15 x O.D.
Operating voltage
- 300 V
Testing voltage
- 800 V
Insulation resistance
- > 100 MOHM x km at + 20°C
Packaging
Rings at 100m, Rings at 250m, ReelsLower and upper lengths according to availability. Special packaging on request.

