LiYCY-JZ / OZ  PVC, shielded, numbered
  • installation
  • mobile
  • RoHS
  • REACH
  • CE

LiYCY-JZ / OZ

PVC, shielded, numbered

Application / Description

Flexible control cable for signal-, measuring- and control purposes. Application preferably in mechanical engineering, industrial and signaling devices, in dry, moistly and wetly rooms. For permanently outside using not suitable. Increased interference protection as well as increased mechanical maximum stress by copper braid.

Product range

Order-No.   Dimension   O.D. approx. mm weight kg/km Cu-weigth kg/km
1202100 2 x 1,00 qmm 6,70 65,0 55,0
1203100 3 x 1,00 qmm 6,80 84,0 70,0
1204100 4 x 1,00 qmm 7,30 98,0 80,0
1205100 5 x 1,00 qmm 8,50 127,0 95,0
1207100 7 x 1,00 qmm 9,00 158,0 120,0
1208100 8 x 1,00 qmm 9,40 197,0 130,0
1210100 10 x 1,00 qmm 12,00 220,0 138,0
1212100 12 x 1,00 qmm 12,40 248,0 186,0
1218100 18 x 1,00 qmm 14,50 380,0 254,0
1224100 24 x 1,00 qmm 16,20 493,0 360,5
1202150 2 x 1,50 qmm 7,50 90,0 65,0
1203150 3 x 1,50 qmm 7,90 115,0 90,0
1204150 4 x 1,50 qmm 8,50 139,0 110,0
1205150 5 x 1,50 qmm 9,30 165,0 125,0
1207150 7 x 1,50 qmm 10,50 208,0 159,0
1208150 8 x 1,50 qmm 11,30 245,0 172,4
1210150 10 x 1,50 qmm 13,30 300,0 216,0
1212150 12 x 1,50 qmm 13,70 351,0 260,0
1224150 24 x 1,50 qmm 19,50 690,0 440,0
1202250 2 x 2,50 qmm 9,00 148,0 98,0
1203250 3 x 2,50 qmm 9,90 188,0 148,0
1204250 4 x 2,50 qmm 10,90 236,0 174,0
1205250 5 x 2,50 qmm 11,90 270,0 200,0
1207250 7 x 2,50 qmm 13,70 340,0 235,0
1210250 10 x 2,50 qmm 16,80 512,0 335,0
compare  

Construction / data

Conductor

  • bare stranded copper wire

Structure of conductor

Cross section

Core-Ø

number of cores

Core insulation

  • PVC acc. to VDE 0207

Colour sequence

  • numbered

Twisting

  • cores in layers

Overall shield

  • tinned copper braid, coverage approx. 85 %

Outer jacket

  • PVC acc. to VDE 0207

Outer jacket colour

  • grey sim. RAL 7001

More information

Additional properties

  • - OZ: numbered, without gn-ye
    - JZ: numbered, with gn-ye

Technical characteristics

Temperature range

  • static: -30 °C to +70 °C
  • dynamic: -5 °C to +70 °C

Bending radius

  • > 15 x O.D.

Operating capacity (C/C)

  • approx. 180 pF/m

Operating voltage

  • 500 V

Testing voltage

  • 2.000 V

Current capacity (at +25° C)

Insulation resistance

  • > 200 MOhm x km at + 20°C

Conductor resistance

Packaging

Rings at 100m, Reels
Lower and upper lengths according to availability. Special packaging on request.

Similar products