- installation
- halogen free
- FRNC
- RoHS
- REACH
- CE
- UN/ECE R118
KATRONIC LiHH
FRNC, unshielded
Application / Description
Flexible Control cable FRNC for measuring, control and regulation technology as well as data processing, where the use of halogen free and flame retardant materials is mandatory.
Product range
| Order-No. | Dimension | Core-Ø | O.D. approx. mm | weight kg/km | Cu-weigth kg/km |
|---|---|---|---|---|---|
| 410201405 | 2 x 0,14 qmm | ca. 0,90 mm | 3,10 | 15,6 | 2,7 |
| 410301405 | 3 x 0,14 qmm | ca. 0,90 mm | 3,30 | 18,2 | 4,0 |
| 410401405 | 4 x 0,14 qmm | ca. 0,90 mm | 3,50 | 20,7 | 5,4 |
| 410501405 | 5 x 0,14 qmm | ca. 0,90 mm | 3,80 | 23,4 | 6,7 |
| 410701405 | 7 x 0,14 qmm | ca. 0,90 mm | 4,10 | 29,4 | 9,4 |
| 410801405 | 8 x 0,14 qmm | ca. 0,90 mm | 5,00 | 38,9 | 10,8 |
| 411201405 | 12 x 0,14 qmm | ca. 0,90 mm | 5,30 | 44,1 | 16,1 |
| 411401405 | 14 x 0,14 qmm | ca. 0,90 mm | 5,50 | 48,6 | 18,8 |
| 411601405 | 16 x 0,14 qmm | ca. 0,90 mm | 6,00 | 57,3 | 21,5 |
| 410202505 | 2 x 0,25 qmm | ca. 1,10 mm | 3,60 | 19,7 | 4,8 |
| 410302505 | 3 x 0,25 qmm | ca. 1,10 mm | 3,80 | 23,2 | 7,2 |
| 410402505 | 4 x 0,25 qmm | ca. 1,10 mm | 3,90 | 27,5 | 9,6 |
| 410502505 | 5 x 0,25 qmm | ca. 1,10 mm | 4,20 | 32,2 | 12,0 |
| 410702505 | 7 x 0,25 qmm | ca. 1,10 mm | 4,60 | 40,5 | 16,8 |
| 410802505 | 8 x 0,25 qmm | ca. 1,10 mm | 5,40 | 47,2 | 19,2 |
| 411202505 | 12 x 0,25 qmm | ca. 1,10 mm | 6,10 | 62,4 | 28,8 |
| 411602505 | 16 x 0,25 qmm | ca. 1,10 mm | 7,00 | 78,4 | 38,4 |
| 410203405 | 2 x 0,34 qmm | ca. 1,25 mm | 4,00 | 26,8 | 6,5 |
| 410303405 | 3 x 0,34 qmm | ca. 1,25 mm | 4,40 | 31,3 | 9,8 |
| 410403405 | 4 x 0,34 qmm | ca. 1,25 mm | 4,60 | 35,7 | 13,1 |
| 410503405 | 5 x 0,34 qmm | ca. 1,25 mm | 5,00 | 45,2 | 16,3 |
| 410703405 | 7 x 0,34 qmm | ca. 1,25 mm | 5,50 | 56,8 | 22,8 |
| 410803405 | 8 x 0,34 qmm | ca. 1,25 mm | 6,50 | 70,0 | 26,1 |
| 411203405 | 12 x 0,34 qmm | ca. 1,25 mm | 7,30 | 89,1 | 39,2 |
| 411603405 | 16 x 0,34 qmm | ca. 1,25 mm | 8,30 | 121,5 | 52,2 |
| 410205005 | 2 x 0,50 qmm | ca. 1,50 mm | 4,50 | 32,4 | 9,6 |
| 410305005 | 3 x 0,50 qmm | ca. 1,50 mm | 4,50 | 38,0 | 14,4 |
| 410405005 | 4 x 0,50 qmm | ca. 1,50 mm | 4,90 | 45,7 | 19,2 |
| 410505005 | 5 x 0,50 qmm | ca. 1,50 mm | 5,40 | 55,9 | 24,0 |
| 410705005 | 7 x 0,50 qmm | ca. 1,50 mm | 6,10 | 72,8 | 33,6 |
| 410805005 | 8 x 0,50 qmm | ca. 1,50 mm | 7,10 | 87,1 | 38,4 |
| 411205005 | 12 x 0,50 qmm | ca. 1,50 mm | 8,10 | 117,0 | 57,6 |
| 411605005 | 16 x 0,50 qmm | ca. 1,50 mm | 9,00 | 149,2 | 76,8 |
| 410207505 | 2 x 0,75 qmm | ca. 1,80 mm | 4,90 | 43,0 | 14,4 |
| 410307505 | 3 x 0,75 qmm | ca. 1,80 mm | 5,20 | 52,0 | 21,6 |
| 410407505 | 4 x 0,75 qmm | ca. 1,80 mm | 5,90 | 66,2 | 28,8 |
| 410507505 | 5 x 0,75 qmm | ca. 1,80 mm | 6,40 | 78,8 | 36,0 |
| 410707505 | 7 x 0,75 qmm | ca. 1,80 mm | 7,00 | 99,7 | 50,4 |
| 410210005 | 2 x 1,00 qmm | ca. 2,00 mm | 5,30 | 49,2 | 19,2 |
| 410310005 | 3 x 1,00 qmm | ca. 2,00 mm | 5,40 | 60,0 | 28,8 |
| 410410005 | 4 x 1,00 qmm | ca. 2,00 mm | 6,10 | 76,1 | 38,4 |
| 410510005 | 5 x 1,00 qmm | ca. 2,00 mm | 6,70 | 92,2 | 48,0 |
| 410610005 | 6 x 1,00 qmm | ca. 2,00 mm | 7,30 | 107,9 | 57,6 |
| 410710005 | 7 x 1,00 qmm | ca. 2,00 mm | 7,30 | 125,2 | 67,2 |
| 410215005 | 2 x 1,50 qmm | ca. 2,30 mm | 6,10 | 67,6 | 28,8 |
| 410315005 | 3 x 1,50 qmm | ca. 2,30 mm | 6,10 | 82,6 | 43,2 |
| 410415005 | 4 x 1,50 qmm | ca. 2,30 mm | 6,70 | 101,7 | 57,6 |
| 410515005 | 5 x 1,50 qmm | ca. 2,30 mm | 7,70 | 131,9 | 72,0 |
| 410615005 | 6 x 1,50 qmm | ca. 2,30 mm | 8,40 | 153,6 | 86,4 |
| 410715005 | 7 x 1,50 qmm | ca. 2,30 mm | 8,40 | 168,7 | 100,8 |
| ▲ | compare | ||||
Construction / data
Conductor
- bare stranded copper wire
Structure of conductor
Cross section
number of cores
Core insulation
- PE-EVA
Colour sequence
Twisting
- cores in layers
Outer jacket
- PE-EVA
Outer jacket colour
- grey, sim. RAL 7032
Technical characteristics
Temperature range
- -40 °C to +90 °C
Bending radius static
- > 5 x O.D.
Bending radius dynamic
- > 10 x O.D.
Operating voltage
Testing voltage
Insulation resistance
- > 100 MOhm x km at + 20°C
Packaging
Spools at 100mLower and upper lengths according to availability. Special packaging on request.

