FLY  PVC-Vehicle wires
  • mobile
  • RoHS
  • REACH
  • CE

FLY

PVC-Vehicle wires

Application / Description

Vehicle wiring systems.

Product range

Order-No.   Cross section qmm Structure of conductor mm O.D. approx. mm weight kg/km Cu-weigth kg/km
3600050 0,50 16 x 0,20 2,10 9,0 4,8
3600075 0,75 24 x 0,20 2,40 12,0 7,2
3600100 1,00 32 x 0,20 2,50 15,0 9,6
3600150 1,50 30 x 0,25 2,80 20,0 14,4
3600250 2,50 50 x 0,25 3,50 32,5 24,0
3600400 4,00 56 x 0,30 4,30 55,0 38,4
3600600 6,00 84 x 0,30 4,90 70,0 58,0
3601000 10,00 80 x 0,40 6,30 118,0 96,0
3601600 16,00 126 x 0,40 7,70 192,0 154,0
3602500 25,00 196 x 0,40 9,80 286,0 240,0
compare  

Construction / data

Conductor

  • bare stranded copper wire

Core-Ø

Core insulation

  • PVC acc. to DIN-ISO 6722:2006, class A

Dimension

Technical characteristics

Temperature range

  • -30 °C to +85 °C

Bending radius static

  • > 10 x O.D.

Bending radius dynamic

  • > 15 x O.D.

Operating voltage

  • 60 V

Testing voltage

Packaging

On request

Similar products