Application / Description
Switch wires, also known as jumper wires, are predominantly used in communication technology and telecommunication systems. Manufactured in accordance with DIN VDE 0812.
Product range
| Order-No. | Dimension | O.D. approx. mm | weight kg/km | Cu-weigth kg/km | skinning tool |
|---|---|---|---|---|---|
| 1702050 | 2 x 0,5 mm | 1,90 | 6,0 | 4,0 | 40026 |
| 1702060 | 2 x 0,6 mm | 2,30 | 8,0 | 6,0 | 40026 |
| 1702080 | 2 x 0,8 mm | 2,90 | 14,0 | 10,0 | 40026 |
| ▲ | compare | ||||
Construction / data
Conductor
- tinned copper wire
Structure of conductor
Cross section
Conductor-Ø
Core-Ø
number of cores
Core insulation
- PVC acc. to VDE 0207
Twisting
- Cores to pair
Technical characteristics
Freitext englisch
Temperature range
- static: -30 °C to +70 °C
- dynamic: -5 °C to +70 °C
Bending radius static
- > 10 x O.D.
Bending radius dynamic
- > 15 x O.D.
Operating voltage
Testing voltage
Insulation resistance
- > 20 MOhm x km at + 20°C
Packaging
Rings at 100m, Spools for special packagingLower and upper lengths according to availability. Special packaging on request.
Colours
Standard colours available from stock, further colours as well as two-coloured versions are available on request.Sale
| Order-No. | Dimension | description | amount | price |
|---|---|---|---|---|
| 1702060 | 2 x 0,6 mm | weiß-grün Spulen und Ringe à 100m | 5800 m | 15,3 € / 100m |
| 1702060 | 2 x 0,6 mm | rot-schwarz Spulen à 100m | 4500 m | 15,3 € / 100m |
| 1702060 | 2 x 0,6 mm | weiß-gelb Spulen à 100m und Kurzlängen | 3100 m | 15,3 € / 100m |

