Copper earthing strap  bare
  • RoHS
  • REACH
  • CE

Copper earthing strap

bare

Application / Description

Flat rolled tubes of bare copper wire.

Product range

Order-No.   Cross section qmm Construction   width x thickness   weight kg/km
301002500 0,25 16 x 8 x 0,05 1,6 x 0,2 3,0
301005000 0,50 16 x 16 x 0,05 2,5 x 0,4 5,1
301007500 0,75 16 x 24 x 0,05 2,7 x 0,5 8,5
301010000 1,00 16 x 32 x 0,05 2,8 x 0,6 11,0
301015000 1,50 16 x 25 x 0,07 4,0 x 1,0 16,0
301020000 2,00 16 x 33 x 0,07 5,0 x 1,0 21,5
301025000 2,50 24 x 27 x 0,07 5,8 x 1,0 25,0
301040000 4,00 24 x 43 x 0,07 8,2 x 1,0 40,0
301060000 6,00 24 x 66 x 0,07 10,0 x 1,3 63,0
301080000 8,00 24 x 88 x 0,07 12,3 x 1,5 81,0
301100000 10,00 24 x 109 x 0,07 14,0 x 1,5 110,0
301160000 16,00 24 x 85 x 0,10 17,5 x 2,0 160,0
301250000 25,00 24 x 135 x 0,10 22,0 x 2,5 260,0
301350000 35,00 36 x 124 x 0,10 30,0 x 3,0 360,0
301500000 50,00 36 x 177 x 0,10 33,0 x 3,2 500,0
301700000 70,00 36 x 248 x 0,10 45,0 x 3,5 700,0
compare  

Construction

Dimension

Packaging

Rings, Spools
Lower and upper lengths according to availability. Special packaging on request.

Similar products