- installation
- RoHS
- REACH
- CE
Application / Description
Mostly for short connections within electronic components. According to EN 13602 (ETP1) as well as DIN 46431.
Design:
Tin class V2 acc. to DIN 40500.
Product range
| Order-No. | O.D. approx. mm | Cross section qmm | Weight kg | Length |
|---|---|---|---|---|
| 000105000 | 0,50 | 0,20 | 1,0 | 565m |
| 000108000 | 0,80 | 0,50 | 1,0 | 220m |
| 000110000 | 1,00 | 0,79 | 1,0 | 140m |
| 000115000 | 1,50 | 1,77 | 1,0 | 65m |
| 000105025 | 0,50 | 0,20 | 0,1 | 25m |
| 000108025 | 0,80 | 0,50 | 0,1 | 25m |
| 000110025 | 1,00 | 0,79 | 0,2 | 25m |
| 000115025 | 1,50 | 1,77 | 0,4 | 25m |
| ▲ | compare | |||
Packaging
25 m-rings in PE-foil, 1 kg of bundles in PE-foilLower and upper lengths according to availability. Special packaging on request.

