- installation
- mobile
- outdoor
- RoHS
- REACH
- CE
Application / Description
Sensor cable with a robust PUR outer jacket for outdoor using as well as applications with rough environmental conditions.
Product range
| Order-No. | Dimension | O.D. approx. mm | weight kg/km | Cu-weigth kg/km | skinning tool (core) | skinning tool (jacket) |
|---|---|---|---|---|---|---|
| 2453P1409 | 3 x 0,14 qmm | 3,90 | 18,0 | 4,1 | 20300 | 20100 |
| 2454P1409 | 4 x 0,14 qmm | 3,90 | 20,0 | 5,5 | 20300 | 20100 |
| 2453P2509 | 3 x 0,25 qmm | 4,50 | 26,0 | 7,7 | 20300 | 20100 |
| 2454P2509 | 4 x 0,25 qmm | 4,50 | 28,0 | 9,7 | 20300 | 20100 |
| 2453P3409 | 3 x 0,34 qmm | 5,00 | 32,0 | 9,6 | 20300 | 20100 |
| 2454P3409 | 4 x 0,34 qmm | 5,00 | 35,0 | 13,1 | 20300 | 20100 |
| ▲ | compare | |||||
Construction / data
Conductor
- finest bare stranded copper wire
Structure of conductor
Cross section
Core-Ø
number of cores
Core insulation
- PVC
Colour sequence
Twisting
- cores in layers
Outer jacket
- PUR - 11Y
Outer jacket colour
- black sim. RAL 9005
Technical characteristics
Temperature range
- static: -40 °C to +80 °C
- dynamic: -20 °C to +80 °C
Bending radius static
- > 8 x O.D.
Bending radius dynamic
- > 15 x O.D.
Operating voltage
- 900 V
Testing voltage
- 2.500 V
Insulation resistance
- > 20 MOhm x km at + 20°C
Packaging
Rings at 100m, Spools, Reels at 500mLower and upper lengths according to availability. Special packaging on request.

