Li5Y - 5Y  PTFE stranded wire / solid wire, 250V

Li5Y - 5Y

PTFE stranded wire / solid wire, 250V

Product range

Order-No.   Dimension   Structure of conductor mm O.D. approx. mm weight kg/km Cu-weigth kg/km Ag-weight kg/km
5707032 AWG 32/7 7 x 0,080 0,48 0,8 0,4 0,030
5707030 AWG 30/7 7 x 0,102 0,56 1,2 0,6 0,040
5707028 AWG 28/7 7 x 0,127 0,64 1,6 0,9 0,050
5707026 AWG 26/7 7 x 0,160 0,74 2,0 1,4 0,070
5719026 AWG 26/19 19 x 0,102 0,74 2,4 1,4 0,090
5707024 AWG 24/7 7 x 0,203 0,86 3,2 2,1 0,070
5719024 AWG 24/19 19 x 0,127 0,86 3,2 2,3 0,130
5707022 AWG 22/7 7 x 0,254 1,02 4,8 3,3 0,100
5719022 AWG 22/19 19 x 0,160 1,02 5,2 3,6 0,170
5707020 AWG 20/7 7 x 0,320 1,22 7,2 5,5 0,120
5719020 AWG 20/19 19 x 0,203 1,22 7,6 6,1 0,180
4701030 AWG 30/1 1 x 0,254 0,46 1,2 0,5 0,020
4701028 AWG 28/1 1 x 0,320 0,53 1,6 0,8 0,020
4701026 AWG 26/1 1 x 0,404 0,61 2,0 1,2 0,030
compare  

Application:

In the fields of industry, electronics and communications, where rough influences e.g. temperature, steam, liquids, etc. make other kinds of cables useless. 
Outstanding characteristics of Teflon®-PTFE are e.g.: solvent and ozone steadily / non water absorption / weather-proof / not-inflammable

Construction:

Conductor:

  • silver plated stranded copper wire
  • silver plated solid copper wire

Insulation:

  • Teflon® PTFE

Technical characteristics:

Max. operating voltage:

  • 250V

Testing voltage:

  • 1500V

Temperature range:

  • internal heat dissipation: -100°C to +200°C
  • ambient air temperature: -100°C to +260°C

Packaging:

spools

Add-on information

Teflon Schlatlitzen zeichnen sich u.a. durch eine sehr geringe Wandstärke aus.

Similar products