- installation
- RoHS
- REACH
- CE
Application / Description
Withstanding highest requirements of chemical, mechanical and thermical influences. Ozon-steadily, not inflammable, weather-proof and solvent resistant.
Product range
| Order-No. | Dimension | Cross section qmm | Conductor-Ø mm | O.D. min. | O.D. max. | weight kg/km | Cu-weigth kg/km | Ag-weight kg/km |
|---|---|---|---|---|---|---|---|---|
| 4701128 | AWG 28/1 | 0,08 | 0,32 | 0,74 mm | 0,94 mm | 1,6 | 0,8 | 0,020 |
| 4701126 | AWG 26/1 | 0,13 | 0,40 | 0,81 mm | 1,02 mm | 2,8 | 1,2 | 0,030 |
| 4701124 | AWG 24/1 | 0,20 | 0,51 | 0,91 mm | 1,12 mm | 3,6 | 2,1 | 0,030 |
| 4701122 | AWG 22/1 | 0,33 | 0,64 | 1,06 mm | 1,24 mm | 5,6 | 3,3 | 0,040 |
| 4701120 | AWG 20/1 | 0,52 | 0,81 | 1,22 mm | 1,42 mm | 7,2 | 5,1 | 0,080 |
| ▲ | compare | |||||||
Variant data
O.D.
Construction / data
Conductor
- silver plated solid copper wire
AWG
Core insulation
- PTFE-5Y
Technical characteristics
Temperature range
- -65 °C to +200 °C
Bending radius static
- > 10 x O.D.
Operating voltage
- 600 V
Testing voltage
- 2.500 V
Packaging
Spools at 250mLower and upper lengths according to availability. Special packaging on request.
Add-on information
PTFE-wires are, amongst other things, characterized by small wall thicknesses.

