- installation
- RoHS
- REACH
- CE
Application / Description
Withstanding highest requirements of chemical, mechanical and thermical influences. Ozon-steadily, not inflammable, weather-proof and solvent resistant.
Product range
| Order-No. | Dimension | Cross section qmm | Structure of conductor mm | O.D. min. | O.D. max. | weight kg/km | Cu-weigth kg/km | Ag-weight kg/km |
|---|---|---|---|---|---|---|---|---|
| 5707032 | AWG 32/7 | 0,04 | 7 x 0,080 | 0,48 mm | 0,58 mm | 0,8 | 0,4 | 0,030 |
| 5707030 | AWG 30/7 | 0,06 | 7 x 0,102 | 0,56 mm | 0,66 mm | 1,2 | 0,6 | 0,040 |
| 5707028 | AWG 28/7 | 0,09 | 7 x 0,127 | 0,64 mm | 0,74 mm | 1,6 | 0,9 | 0,050 |
| 5707026 | AWG 26/7 | 0,14 | 7 x 0,160 | 0,74 mm | 0,84 mm | 2,0 | 1,4 | 0,070 |
| 5719026 | AWG 26/19 | 0,15 | 19 x 0,102 | 0,74 mm | 0,84 mm | 2,4 | 1,5 | 0,090 |
| 5707024 | AWG 24/7 | 0,23 | 7 x 0,203 | 0,86 mm | 0,97 mm | 3,2 | 2,1 | 0,070 |
| 5719024 | AWG 24/19 | 0,24 | 19 x 0,127 | 0,86 mm | 0,97 mm | 3,2 | 2,3 | 0,130 |
| 5707022 | AWG 22/7 | 0,36 | 7 x 0,254 | 1,02 mm | 1,12 mm | 4,8 | 3,3 | 0,100 |
| 5719022 | AWG 22/19 | 0,38 | 19 x 0,160 | 1,02 mm | 1,12 mm | 5,2 | 3,6 | 0,170 |
| 5707020 | AWG 20/7 | 0,56 | 7 x 0,320 | 1,22 mm | 1,32 mm | 7,2 | 5,5 | 0,120 |
| 5719020 | AWG 20/19 | 0,62 | 19 x 0,203 | 1,22 mm | 1,32 mm | 7,6 | 6,1 | 0,180 |
| ▲ | compare | |||||||
Variant data
O.D.
Construction / data
Conductor
- silver plated stranded copper wire
Core-Ø
AWG
Core insulation
- PTFE - 5Y
Conductor resistance
Technical characteristics
Temperature range
- -65 °C to +200 °C
Bending radius static
- > 5 x O.D.
Bending radius dynamic
- > 10 x O.D.
Operating voltage
- 250 V
Testing voltage
- 1.500 V
Packaging
Spools at 250mLower and upper lengths according to availability. Special packaging on request.
Add-on information
PTFE insulated hook-up wires are, amongst other properties, characterised by small wall thicknesses.

