UL-LiYCY  UL AWM 2464/2517-10002, shielded SALE
  • installation
  • mobile
  • RoHS
  • REACH
  • CE

UL-LiYCY

UL AWM 2464/2517-10002, shielded

Application / Description

For connections in all fields of the measuring and control engineering as well as in signal and impulse technology. UL-specifications have to be matched for products which are exported to the American Market. Because of SR-PVC is used as core insulation, suitable for insulation displacement connectors (IDC). The outer jacket is to a very large extend resistant against oils, petrol, and weather-proof as well as UV-resistant by special PVC. The screening prevents electrical noice of influences to a large extend.

Product range

Order-No.   Dimension   O.D. approx. mm weight kg/km Cu-weigth kg/km skinning tool (core)   skinning tool (jacket)  
096022809 2 x AWG 28 3,90 21,3 7,8 20310 40025
096032809 3 x AWG 28 4,10 23,5 8,6 20310 40025
096042809 4 x AWG 28 4,30 26,9 10,7 20310 40025
096062809 6 x AWG 28 4,80 33,5 13,6 20300 40025
096082809 8 x AWG 28 5,10 37,7 17,0 20300 40025
096102809 10 x AWG 28 5,80 48,4 22,4 20300 40025
096122809 12 x AWG 28 5,90 49,9 21,2 20300 40025
096162809 16 x AWG 28 6,50 64,3 29,5 20300 / 30160 40025
096022609 2 x AWG 26 4,10 27,0 8,9 20310 / 30900 40025
096032609 3 x AWG 26 4,40 30,0 11,5 20310 / 20300 40025
096042609 4 x AWG 26 4,60 35,0 12,8 20300 / 30900 40025
096062609 6 x AWG 26 5,20 41,0 20,0 20330 / 30160 40025
096082609 8 x AWG 26 5,50 49,0 23,2 20330 / 30160 40025
096102609 10 x AWG 26 6,20 57,0 27,7 20300 / 30160 40025
096122609 12 x AWG 26 6,50 67,0 32,2 20300 / 30160 40025
096162609 16 x AWG 26 7,30 78,0 47,5 30160 / 30900 40025
096022409 2 x AWG 24 4,40 31,0 11,6 20310 /30900 40025
096032409 3 x AWG 24 4,60 35,0 13,7 20310 / 20300 40025
096042409 4 x AWG 24 4,90 43,0 18,3 20300 / 30900 40025
096062409 6 x AWG 24 5,60 50,0 22,6 20300 /30160 40025
096082409 8 x AWG 24 6,00 64,0 31,1 20300 /30160 40025
096102409 10 x AWG 24 6,80 79,0 37,1 20300 /30160 40025
096122409 12 x AWG 24 7,00 89,0 43,2 20300 /30160 40025
096162409 16 x AWG 24 7,80 104,0 58,8 30160 / 30900 40025
096022009 2 x AWG 20 5,10 42,0 19,5 20300 / 30160 40025
096032009 3 x AWG 20 5,30 49,0 26,2 20300 / 30160 40025
096042009 4 x AWG 20 5,70 60,0 32,8 20300 / 30160 40025
096062009 6 x AWG 20 6,60 79,0 45,6 20300 / 30160 40025
096082009 8 x AWG 20 7,40 103,0 61,2 30160 / 30900 40025
096102009 10 x AWG 20 8,10 120,0 75,6 30160 / 30900 40025
096122009 12 x AWG 20 8,50 135,0 99,6 30160 / 30900 40025
096162009 16 x AWG 20 9,50 168,0 120,2 30160 / 30900 40025
compare  

Construction / data

Conductor

  • tinned stranded copper wire

Structure of conductor

Cross section

Core-Ø

AWG

number of cores

Core insulation

  • Semi-Rigid-PVC

Colour sequence

Twisting

  • cores in layers

Overall shield

  • tinned copper braid, coverage approx. 85 %

Outer jacket

  • Special PVC, flame retardant acc. to UL-VW-1

Outer jacket colour

  • black, sim. RAL 9005

Technical characteristics

Temperature range

  • static: -30 °C to +105 °C
  • dynamic: -15 °C to +105 °C
  • *UL 2517. Per UL 2464 only +80°C

Bending radius

  • > 15 x O.D.

Operating capacity (C/C)

Operating voltage

  • 300 V

Testing voltage

  • 1.500 V

Insulation resistance

  • > 100 MOHM x km at + 20°C

Conductor resistance

Packaging

Rings at 100m, Reels at 500m
Lower and upper lengths according to availability. Special packaging on request.

Add-on information

Temperature rating per UL-Style 2464: 80°C; Style 2517: 105°C

Sale

Order-No. Dimension description amount price
096102609 10 x AWG 26 Geänderte Farbfolge 1288 m 120 € / 100m
096162009 16 x AWG 20 Abweichender Farbcode 400 m 172 € / 100m
Only while supplies last. The stock quantity is not updated on regular basis. Please contact us.

Similar products