- installation
- mobile
- RoHS
- REACH
- CE
LifYDY
shielded, extremely flexible
Application / Description
Preferably for applications in motion, without movement by compulsion and tensile load as well as
miniature devices, alarm systems, light barriers, signalling systems, etc., where highest flexibility and fail-safe characteristic with small outside diameter are necessary.
Product range
| Order-No. | Dimension | O.D. approx. mm | weight kg/km | Cu-weigth kg/km | skinning tool (core) | skinning tool (jacket) |
|---|---|---|---|---|---|---|
| 340200500 | 2 x 0,05 qmm | 2,70 | 10,0 | 3,9 | 20100 | 40026 |
| 340300500 | 3 x 0,05 qmm | 2,80 | 12,0 | 4,7 | 20310 | 40026 |
| 340400500 | 4 x 0,05 qmm | 3,00 | 13,0 | 5,5 | 20310 | 40026 |
| 340500500 | 5 x 0,05 qmm | 3,20 | 15,0 | 6,4 | 20310 | 40026 |
| 340700500 | 7 x 0,05 qmm | 3,40 | 18,0 | 8,5 | 20310 | 40026 |
| 340800500 | 8 x 0,05 qmm | 3,70 | 20,0 | 8,7 | 20310 | 40026 |
| 341200500 | 12 x 0,05 qmm | 4,50 | 27,0 | 13,9 | 20300 / 30161 | 40026 |
| 341600500 | 16 x 0,05 qmm | 4,80 | 40,0 | 18,1 | 20300 / 30161 | 40026 |
| 340201000 | 2 x 0,10 qmm | 3,60 | 19,0 | 7,8 | 20310 | 40026 |
| 340301000 | 3 x 0,10 qmm | 3,70 | 21,0 | 9,2 | 20310 | 40026 |
| 340401000 | 4 x 0,10 qmm | 4,00 | 25,0 | 11,4 | 20310 | 40026 |
| 340501000 | 5 x 0,10 qmm | 4,30 | 29,0 | 13,6 | 20310 | 40026 |
| 340701000 | 7 x 0,10 qmm | 4,60 | 34,0 | 15,2 | 20310 / 30161 | 40026 |
| 340801000 | 8 x 0,10 qmm | 4,90 | 37,0 | 17,0 | 20310 / 30161 | 40026 |
| 341201000 | 12 x 0,10 qmm | 5,70 | 49,0 | 22,2 | 20300 / 30160 | 40026 |
| 341601000 | 16 x 0,10 qmm | 6,00 | 60,0 | 27,2 | 20300 / 30160 | 40026 |
| ▲ | compare | |||||
Construction / data
Conductor
- finest bare stranded copper wire
Structure of conductor
Cross section
Core-Ø
number of cores
Core insulation
- PVC acc. to VDE 0207
Colour sequence
Twisting
- cores in layers
Overall shield
- bare copper spiral shield
Outer jacket
- PVC acc. to VDE 0207
Outer jacket colour
- black, sim. RAL 9005
More information
Additional properties
- flame retardant acc. to IEC 60332-1-2 and IEC 60332-2-2
Technical characteristics
Flammability
- flame retardant acc. to IEC 60332-1-2 and IEC 60332-2-2
Temperature range
- static: -20 °C to +70 °C
- dynamic: -5 °C to +70 °C
Bending radius static
- > 8 x O.D.
Bending radius dynamic
- > 12 x O.D.
Operating voltage
Testing voltage
Insulation resistance
- > 20 MOHM x km at + 20°C
Conductor resistance
Packaging
Spools at 100m, Spools at 250mLower and upper lengths according to availability. Special packaging on request.
Add-on information
Miniature control cables also available in UL and temperature resistant PVC
Similar products
LifYDY-T
temperature resistant, shielded, extremely flexible
UL-LifYDY
Style 2936-1061, extremely flexible, shielded
Sensocord® SlimLine-D T105
shielded, temperature resistant
Sensocord®-M/D
Miniature-Sensor cable, shielded
Sensocord®-M/D-UL
Style 20549 - 10954 shielded, halogen-free, flame retardant

