Conductor resistance acc. to VDE 0295
(at 20°C for 1000m in Ohm)
qmm |
tin-plated | Class 5+6 | Copper conductor, not insulated, Class 1+2 | Class 5+6 | |||
---|---|---|---|---|---|---|---|
0,08 | 250,00 | 243,00 | |||||
0,14 | 142,00 | 138,00 | |||||
0,25 | 82,00 | 79,00 | |||||
0,34 | 59,00 | 57,00 | |||||
0,50 | 39,70 | 40,10 | 36,00 | 39,00 | |||
0,75 | 24,80 | 26,70 | 24,50 | 26,00 | |||
1,00 | 18,20 | 20,00 | 18,10 | 19,50 | |||
1,50 | 12,20 | 13,70 | 12,10 | 13,30 | |||
2,50 | 5,56 | 8,21 | 7,41 | 7,98 | |||
4,00 | 4,70 | 5,09 | 4,61 | 4,95 | |||
6,00 | 3,11 | 3,39 | 3,08 | 3,30 | |||
10,00 | 1,84 | 1,95 | 1,83 | 1,91 | |||
16,00 | 1,16 | 1,24 | 1,15 | 1,21 | |||
25,00 | 0,734 | 0,795 | 0,727 | 0,78 | |||
35,00 | 0,529 | 0,565 | 0,524 | 0,554 | |||
50,00 | 0,391 | 0,393 | 0,387 | 0,386 |
Conductor resistances for stranded copper wires (extract from VDE 0295). Relevant for the wire design is the maximum diameter of the single wire and the maximum conductor resistance.