kabeltronik color code
Pair-No. | Color of Core | Pair-No. | Color of Core |
---|---|---|---|
1 | white/brown | 17 | white/white-black |
2 | white/green | 18 | white/brown-green |
3 | white/yellow | 19 | white/brown-yellow |
4 | white/grey | 20 | white/brown-grey |
5 | white/pink | 21 | white/brown-pink |
6 | white/blue | 22 | white/brown-blue |
7 | white/red | 23 | white/brown-red |
8 | white/black | 24 | white/brown-black |
9 | white/purple | 25 | white/green-grey |
10 | white/white-brown | 26 | white/green-pink |
11 | white/white-green | 27 | white/green-blue |
12 | white/white-yellow | 28 | white/green-red |
13 | white/white-grey | 29 | white/green-black |
14 | white/white-pink | 30 | white/yellow-grey |
15 | white/white-blue | 31 | white/yellow-pink |
16 | white/white-red | 32 | white/yellow-blue |
Exception: in 10-pai lines the color-code of the pair 10 is white/orange.
kabeltronik color code kf2 | |||
Pair-No. | Color of Core | Pair-No. | Color of Core |
---|---|---|---|
1 | white/brown | 13 | orange/pink |
2 | white/green | 14 | orange/blue |
3 | white/yellow | 15 | orange/red |
4 | white/grey | 16 | orange/black |
5 | white/pink | 17 | purple/brown |
6 | white/blue | 18 | purple/green |
7 | white/red | 19 | purple/yellow |
8 | white/black | 20 | purple/grey |
9 | orange/brown | 21 | purple/pink |
10 | orange/green | 22 | purple/blue |
11 | orange/yellow | 23 | purple/red |
12 | orange/grey | 24 | purple/black |