Application / Description
Measuring-, signal-, and control-technology as well as for EDP periphery, in dry, moistly and wetly rooms. For permanent outside using not suitable. The pair twisting optimizes crosstalk attenuation and prevents electrical couplings within the line to a large extend.
Increased interference protection as well as increased mechanical maximum stress by copper braid.
Product range
| Order-No. | Dimension | O.D. approx. mm | weight kg/km | Cu-weigth kg/km | skinning tool (core) | skinning tool (jacket) |
|---|---|---|---|---|---|---|
| 330401400 | 2 x 2 x 0,14 qmm | 5,40 | 35,0 | 18,5 | 30161 / 309001 | 40025 |
| 330601400 | 3 x 2 x 0,14 qmm | 5,70 | 42,0 | 23,0 | 30160 / 30900 | 40025 |
| 330801400 | 4 x 2 x 0,14 qmm | 6,20 | 50,0 | 32,0 | 30160 / 30900 | 40025 |
| 331001400 | 5 x 2 x 0,14 qmm | 6,70 | 55,0 | 38,0 | 30160 / 30900 | 40025 |
| 331201400 | 6 x 2 x 0,14 qmm | 7,50 | 70,0 | 44,0 | 30160 / 30900 | 40025 |
| 331601400 | 8 x 2 x 0,14 qmm | 8,00 | 95,0 | 69,0 | 30160 / 30155 | 40025 |
| 332001400 | 10 x 2 x 0,14 qmm | 8,40 | 115,0 | 75,0 | 30161 / 30900 | 40025 |
| 332401400 | 12 x 2 x 0,14 qmm | 9,20 | 123,0 | 85,0 | 30161 / 30155 | 40025 |
| 333201400 | 16 x 2 x 0,14 qmm | 10,60 | 162,0 | 98,0 | 30160 / 30155 | 40025 |
| 334001400 | 20 x 2 x 0,14 qmm | 11,20 | 185,0 | 115,0 | 30160 / 30155 | 40025 |
| 335001400 | 25 x 2 x 0,14 qmm | 12,00 | 220,0 | 135,0 | 30160 / 30155 | 40025 |
| 330402500 | 2 x 2 x 0,25 qmm | 6,50 | 46,0 | 24,0 | 30161 / 30900 | 20100 |
| 330602500 | 3 x 2 x 0,25 qmm | 6,90 | 57,0 | 36,0 | 30160 / 30900 | 20100 |
| 330802500 | 4 x 2 x 0,25 qmm | 7,30 | 77,0 | 45,0 | 30160 / 30900 | 20100 |
| 331202500 | 6 x 2 x 0,25 qmm | 9,00 | 100,0 | 59,0 | 30160 / 30155 | 20100 |
| 331602500 | 8 x 2 x 0,25 qmm | 9,60 | 118,0 | 69,0 | 30160 / 30155 | 20100 |
| 332002500 | 10 x 2 x 0,25 qmm | 10,10 | 140,0 | 110,0 | 30161 / 30155 | 20100 |
| 334002500 | 20 x 2 x 0,25 qmm | 13,90 | 262,0 | 168,0 | 30900 / 30400 | 20100 |
| 330405000 | 2 x 2 x 0,50 qmm | 8,20 | 87,0 | 46,2 | 30160 / 30155 | 20100 |
| 330805000 | 4 x 2 x 0,50 qmm | 9,00 | 139,0 | 82,0 | 30160 / 30155 | 20100 |
| 331205000 | 6 x 2 x 0,50 qmm | 11,20 | 197,0 | 110,0 | 30160 / 30155 | 20100 |
| 331605000 | 8 x 2 x 0,50 qmm | 11,90 | 238,0 | 136,0 | 30160 / 30155 | 20100 |
| 332005000 | 10 x 2 x 0,50 qmm | 13,50 | 284,0 | 160,0 | 30900 / 30400 | 20100 |
| 334005000 | 20 x 2 x 0,50 qmm | 17,20 | 525,0 | 295,0 | 10270 / 10280 | 20100 |
| 330407500 | 2 x 2 x 0,75 qmm | 8,90 | 106,0 | 60,0 | 30160 / 30155 | 20100 |
| 330807500 | 4 x 2 x 0,75 qmm | 10,20 | 179,0 | 115,0 | 30160 / 30155 | 20100 |
| 331207500 | 6 x 2 x 0,75 qmm | 13,30 | 246,0 | 146,0 | 30900 / 30155 | 20100 |
| 331607500 | 8 x 2 x 0,75 qmm | 14,10 | 305,0 | 180,0 | 30900 / 30400 | 20100 |
| 332007500 | 10 x 2 x 0,75 qmm | 15,20 | 423,0 | 220,0 | 12700 / 12800 | 20100 |
| 334007500 | 20 x 2x 0,75 qmm | 19,70 | 671,0 | 425,0 | 10270 / 10280 | 20100 |
| ▲ | compare | |||||
Construction / data
Conductor
- bare stranded copper wire
Structure of conductor
Cross section
Core-Ø
number of cores
Core insulation
- PVC
Colour sequence
number of pairs
Pre-twisting
- cores to pairs
Twisting
- pairs in layers
Overall shield
- tinned copper braid, coverage approx. 85 %
Outer jacket
- PVC
Outer jacket colour
- grey sim. RAL 7032
Technical characteristics
Temperature range
- static: -30 °C to +70 °C
- dynamic: -5 °C to +70 °C
Bending radius static
- > 10 x O.D.
Bending radius dynamic
- > 15 x O.D.
Operating capacity (C/C)
Operating voltage
Testing voltage
Current capacity (at +25° C)
Insulation resistance
- > 20 MOHM x km at + 20°C
Conductor resistance
Packaging
Rings at 100m, ReelsLower and upper lengths according to availability. Special packaging on request.
Sale
| Order-No. | Dimension | description | amount | price |
|---|---|---|---|---|
| 331001400 | 5 x 2 x 0,14 qmm | Kurzlängen | 510 m | 130 € / 100m |
| 331601400 | 8 x 2 x 0,14 qmm | Kurzlängen | 65 m | 170 € / 100m |

