
- installation
- mobile
- RoHS
- REACH
- CE
Application / Description
For connections in all fields of measuring and control engineering as well as in the signal and impulse technology. UL-specifications have to be matched for products which are exported to the american market. Because of SR-PVC is used as core-insulation, this model is very suitable for gumption clamping technology (e.g. LSA+). The outer jacket is to a very large extent resistant against oils, petrol- and weather-proof as well as uv-resistant by special-pvc.
Product range
Order-No. | Dimension | O.D. approx. mm | weight kg/km | Cu-weigth kg/km | skinning tool (core) | skinning tool (jacket) |
---|---|---|---|---|---|---|
095022809 | 2 x AWG 28 | 3,50 | 15,3 | 1,8 | 20310 | 40025 |
095032809 | 3 x AWG 28 | 3,70 | 17,3 | 2,6 | 20310 | 40025 |
095042809 | 4 x AWG 28 | 3,90 | 19,1 | 3,5 | 20310 | 40025 |
095062809 | 6 x AWG 28 | 4,40 | 23,9 | 5,2 | 20300 / 20310 | 40025 |
095082809 | 8 x AWG 28 | 4,80 | 28,5 | 6,9 | 20300 | 40025 |
095102809 | 10 x AWG 28 | 5,40 | 34,2 | 8,6 | 20300 | 40025 |
095022609 | 2 x AWG 26 | 3,70 | 16,0 | 2,8 | 20310 | 40025 |
095032609 | 3 x AWG 26 | 3,80 | 19,0 | 4,1 | 20310 | 40025 |
095042609 | 4 x AWG 26 | 4,10 | 22,0 | 5,5 | 20310 / 30900 | 40025 |
095062609 | 6 x AWG 26 | 4,80 | 30,0 | 8,2 | 20300 / 30900 | 40025 |
095082609 | 8 x AWG 26 | 5,10 | 35,0 | 11,0 | 20300 / 30160 | 40025 |
095102609 | 10 x AWG 26 | 5,80 | 42,0 | 13,7 | 20300 / 30160 | 40025 |
095022409 | 2 x AWG 24 | 4,00 | 17,0 | 4,3 | 20310 / 30900 | 40025 |
095032409 | 3 x AWG 24 | 4,20 | 25,0 | 6,4 | 20310 / 30900 | 40025 |
095042409 | 4 x AWG 24 | 4,50 | 29,0 | 8,6 | 20300 / 30900 | 40025 |
095062409 | 6 x AWG 24 | 5,30 | 37,0 | 12,8 | 20300 / 30160 | 40025 |
095082409 | 8 x AWG 24 | 5,50 | 45,0 | 17,1 | 20300 / 30160 | 40025 |
095102409 | 10 x AWG 24 | 6,30 | 53,0 | 21,4 | 20300 / 30160 | 40025 |
095022009 | 2 x AWG 20 | 4,60 | 28,0 | 11,0 | 20300 / 30900 | 40025 |
095032009 | 3 x AWG 20 | 4,90 | 36,0 | 16,4 | 20300 / 30900 | 40025 |
095042009 | 4 x AWG 20 | 5,40 | 47,0 | 21,9 | 20300 / 30160 | 40025 |
095062009 | 6 x AWG 20 | 6,10 | 64,0 | 32,8 | 20300 / 30160 | 40025 |
095082009 | 8 x AWG 20 | 6,80 | 79,0 | 43,7 | 20300 / 30160 | 40025 |
095102009 | 10 x AWG 20 | 7,80 | 95,0 | 54,6 | 30160 / 30900 | 40025 |
▲ | compare |
Construction / data
Conductor
- tinned stranded copper wire
Structure of conductor
Cross section
Core-Ø
AWG
number of cores
Core insulation
- Semi-Rigid-PVC
Core colour sequence
Twisting
- cores in layers
Outer jacket
- Special PVC, flame retardant acc. UL-VW-1
Outer jacket colour
- black, sim. RAL 9005
Technical characteristics
Temperature range
- static: -30 °C to +105 °C
- dynamic: -15 °C to +105 °C
- *UL 2517. Per UL 2464 only +80°C
Bending radius
- > 15 x O.D.
Operating capacity (C/C)
Operating voltage
- 300 V
Testing voltage
- 1.500 V
Current capacity (at +25° C)
Insulation resistance
- > 100MOHM x km at + 20°C
Conductor resistance
Packaging
Rings at 100m, Reels at 500mLower and upper lengths according to availability. Special packaging on request.
Add-on information
Temperature rating per UL- Style 2464: 80°C; Style 2517: 105°C